.
League Information and Facts
Premium Filter
2025-2026 Overall Totals Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Cutter Gauthier (LW/C) Anaheim Ducks 72 37 27 64 0.89 26 -2
2. Troy Terry (W/C) Anaheim Ducks 52 17 35 52 1.00 12 11
3. Jackson LaCombe (D) Anaheim Ducks 73 9 42 51 0.70 19 -1
4. Chris Kreider (LW/RW) Anaheim Ducks 67 22 24 46 0.69 28 -5
5. Jacob Trouba (D) Anaheim Ducks 72 10 22 32 0.44 31 4
6. Ryan Poehling (C/LW) Anaheim Ducks 66 9 22 31 0.47 10 12
7. Ian Moore (D) Anaheim Ducks 58 4 8 12 0.21 24 -8
8. Drew Helleson (D) Anaheim Ducks 54 2 10 12 0.22 20 -7
9. Nikita Nesterenko (C/LW) Anaheim Ducks 29 1 8 9 0.31 8 -2
10. Frank Vatrano (W/C) Anaheim Ducks 46 4 4 8 0.17 38 -13
                   
11. John Carlson (D)   Anaheim Ducks 7 0 8 8 1.14 2 2
12. Tim Washe (C/LW) Anaheim Ducks 30 2 3 5 0.17 12 0
13. Sam Colangelo (RW/C) Anaheim Ducks 9 1 0 1 0.11 4 -3
14. Charlie McAvoy (D) Boston Bruins 62 11 46 57 0.92 56 12
15. Casey Mittelstadt (C/LW) Boston Bruins 64 14 26 40 0.63 12 13
16. Mason Lohrei (D) Boston Bruins 68 7 18 25 0.37 20 12
17. Mark Kastelic (C/RW) Boston Bruins 74 9 9 18 0.24 138 1
18. Michael Eyssimont (C/LW) Boston Bruins 52 8 10 18 0.35 31 -4
19. Sean Kuraly (C/LW) Boston Bruins 74 5 12 17 0.23 41 -5
20. Alex Steeves (C/LW) Boston Bruins 41 9 7 16 0.39 32 5
                   
21. Andrew Peeke (D) Boston Bruins 69 5 9 14 0.20 20 -8
22. Jordan Harris (D) Boston Bruins 6 1 1 2 0.33 0 -1
23. Riley Tufte (LW/RW) Boston Bruins 4 1 0 1 0.25 0 -1
24. John Beecher (C/LW) Boston Bruins 6 1 0 1 0.17 0 -1
25. Michael Callahan (D) Boston Bruins 5 0 0 0 0.00 0 -1
26. Tage Thompson (C/W) Buffalo Sabres 74 37 39 76 1.03 33 -6
27. Alex Tuch (RW/C) Buffalo Sabres 71 29 30 59 0.83 53 20
28. Josh Doan (W/C) Buffalo Sabres 74 23 24 47 0.64 23 -8
29. Jason Zucker (LW/RW) Buffalo Sabres 55 22 17 39 0.71 21 -6
30. Mattias Samuelsson (D) Buffalo Sabres 71 12 27 39 0.55 24 32
                   
31. Josh Norris (C/LW) Buffalo Sabres 36 10 15 25 0.69 10 4
32. Zach Metsa (D) Buffalo Sabres 38 2 4 6 0.16 8 20
33. Jordan Greenway (W/C)   Buffalo Sabres 33 1 4 5 0.15 23 -9
34. Josh Dunne (C/LW) Buffalo Sabres 31 1 3 4 0.13 36 -5
35. Michael Kesselring (D) Buffalo Sabres 32 0 2 2 0.06 50 -3
36. Trevor Kuntar (C/LW) Buffalo Sabres 1 0 0 0 0.00 0 -1
37. Ryan Johnson (D) Buffalo Sabres 3 0 0 0 0.00 2 0
38. Matt Coronato (RW/LW) Calgary Flames 72 17 22 39 0.54 22 -25
39. Joel Farabee (LW/RW) Calgary Flames 73 17 16 33 0.45 26 -10
40. Blake Coleman (LW/RW) Calgary Flames 61 17 13 30 0.49 43 12
                   
41. John Beecher (C/LW) Calgary Flames 27 2 3 5 0.19 29 -4
42. Hunter Brzustewicz (D) Calgary Flames 26 1 4 5 0.19 4 1
43. Sam Morton (C/LW) Calgary Flames 3 0 0 0 0.00 10 -1
44. Jackson Blake (RW/C) Carolina Hurricanes 73 21 24 45 0.62 38 4
45. Shayne Gostisbehere (D) Carolina Hurricanes 47 12 33 45 0.96 16 10
46. K'Andre Miller (D) Carolina Hurricanes 65 6 26 32 0.49 50 5
47. Eric Robinson (LW/RW) Carolina Hurricanes 59 12 6 18 0.31 6 9
48. Jalen Chatfield (D) Carolina Hurricanes 66 2 14 16 0.24 18 15
49. Mike Reilly (D) Carolina Hurricanes 38 1 8 9 0.24 22 11
50. Jaccob Slavin (D) Carolina Hurricanes 33 0 4 4 0.12 4 5
                   
51. Domenick Fensore (D) Carolina Hurricanes 1 0 0 0 0.00 0 -2
52. Frank Nazar (C/RW) Chicago Blackhawks 58 14 24 38 0.66 24 -15
53. Ryan Donato (C/W) Chicago Blackhawks 74 14 14 28 0.38 42 -12
54. Alex Vlasic (D) Chicago Blackhawks 73 2 18 20 0.27 17 -18
55. Oliver Moore (C/LW) Chicago Blackhawks 51 5 14 19 0.37 19 -15
56. Wyatt Kaiser (D) Chicago Blackhawks 69 6 8 14 0.20 34 -12
57. Connor Murphy (D) Chicago Blackhawks 60 4 9 13 0.22 46 -3
58. Sam Rinzel (D) Chicago Blackhawks 46 3 10 13 0.28 40 -4
59. Matt Grzelcyk (D) Chicago Blackhawks 69 0 12 12 0.17 32 -9
60. Nick Foligno (LW/RW) Chicago Blackhawks 37 3 8 11 0.30 27 2
                   
61. Landon Slaggert (LW/C) Chicago Blackhawks 46 3 3 6 0.13 14 -2
62. Sam Lafferty (C/RW) Chicago Blackhawks 26 1 1 2 0.08 14 0
63. Dominic Toninato (C/W) Chicago Blackhawks 7 0 1 1 0.14 6 1
64. Brock Nelson (C/LW) Colorado Avalanche 72 33 26 59 0.82 30 10
65. Sam Malinski (D) Colorado Avalanche 72 4 28 32 0.44 18 39
66. Ross Colton (C/W) Colorado Avalanche 63 9 15 24 0.38 13 12
67. Jack Drury (C/LW) Colorado Avalanche 72 9 14 23 0.32 29 14
68. Gavin Brindley (RW/LW) Colorado Avalanche 56 6 7 13 0.23 8 2
69. Jack Ahcan (D) Colorado Avalanche 9 0 2 2 0.22 0 3
70. T.J. Tynan (C/RW) Colorado Avalanche 1 0 0 0 0.00 0 1
                   
71. Jason Polin (RW/LW) Colorado Avalanche 3 0 0 0 0.00 0 1
72. Nick Blankenburg (D) Colorado Avalanche 3 0 0 0 0.00 0 -2
73. Zach Werenski (D) Columbus Blue Jackets 67 21 56 77 1.15 16 13
74. Charlie Coyle (C/RW) Columbus Blue Jackets 74 18 38 56 0.76 14 8
75. Miles Wood (LW/RW) Columbus Blue Jackets 46 8 6 14 0.30 22 -5
76. Conor Garland (RW/LW) Columbus Blue Jackets 13 5 2 7 0.54 0 0
77. Zach Aston-Reese (C/W) Columbus Blue Jackets 26 1 4 5 0.19 12 -1
78. Jason Robertson (LW/RW) Dallas Stars 74 40 47 87 1.18 28 24
79. Colin Blackwell (C/W) Dallas Stars 63 3 10 13 0.21 24 -3
80. Adam Erne (LW/RW) Dallas Stars 38 5 1 6 0.16 17 1
                   
81. Alex DeBrincat (RW/LW) Detroit Red Wings 73 37 41 78 1.07 17 8
82. Dylan Larkin (C/LW) Detroit Red Wings 66 29 28 57 0.86 46 6
83. Patrick Kane (RW/LW) Detroit Red Wings 58 13 33 46 0.79 14 2
84. Andrew Copp (C/LW) Detroit Red Wings 70 9 30 39 0.56 22 4
85. James van Riemsdyk (LW/RW) Detroit Red Wings 63 15 14 29 0.46 14 -13
86. J.T. Compher (W/C) Detroit Red Wings 73 10 14 24 0.33 25 -5
87. Mason Appleton (C/RW) Detroit Red Wings 63 6 8 14 0.22 44 -3
88. John Leonard (LW/RW) Detroit Red Wings 11 2 2 4 0.36 0 -3
89. Dominik Shine (RW/C) Detroit Red Wings 14 3 0 3 0.21 7 1
90. Justin Faulk (D) Detroit Red Wings 10 1 2 3 0.30 4 -2
                   
91. Carter Mazur (LW/RW) Detroit Red Wings 1 0 0 0 0.00 0 -1
92. Sheldon Dries (C/W) Detroit Red Wings 5 0 0 0 0.00 0 0
93. Jack Roslovic (C/RW) Edmonton Oilers 61 20 12 32 0.52 16 -7
94. Ty Emberson (D) Edmonton Oilers 64 2 10 12 0.19 21 4
95. Trent Frederic (C/W) Edmonton Oilers 67 4 2 6 0.09 58 -16
96. Isaac Howard (LW/RW) Edmonton Oilers 28 2 3 5 0.18 12 -6
97. Max Jones (LW/RW) Edmonton Oilers 15 2 2 4 0.27 7 0
98. Alec Regula (D) Edmonton Oilers 29 0 3 3 0.10 35 -16
99. Connor Murphy (D) Edmonton Oilers 12 1 1 2 0.17 18 -6
100. Quinn Hutson (RW/LW) Edmonton Oilers 4 1 0 1 0.25 0 -1
276 players found | Previous page | Next page
2025-2026 Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Devin Cooley Calgary Flames 27 2.51 .915 9 9 5 0 1485 668 62
2. Alex Lyon Buffalo Sabres 35 2.69 .910 20 9 4 3 1987 886 89
3. Casey DeSmith Dallas Stars 28 2.38 .909 14 7 6 1 1637 647 65
4. Spencer Knight Chicago Blackhawks 49 2.71 .908 18 21 10 3 2942 1305 133
5. Jeremy Swayman Boston Bruins 50 2.73 .908 30 15 4 1 2971 1321 135
6. John Gibson Detroit Red Wings 50 2.58 .905 27 18 3 4 2860 1174 123
7. Joseph Woll Toronto Maple Leafs 36 3.22 .904 15 14 6 2 2053 1031 110
8. Jacob Fowler Montréal Canadiens 14 2.59 .903 7 5 2 1 834 336 36
9. Joey Daccord Seattle Kraken 43 2.92 .901 19 18 6 2 2485 1082 121
10. Jake Oettinger Dallas Stars 48 2.63 .899 30 11 6 2 2828 1107 124
                         
11. Connor Hellebuyck Winnipeg Jets 50 2.80 .899 19 20 11 0 3004 1245 140
12. Dustin Wolf Calgary Flames 52 2.95 .899 22 25 3 2 2904 1260 143
13. Thatcher Demko   Vancouver Canucks 20 2.90 .897 8 10 1 1 1116 461 54
14. Brandon Bussi Carolina Hurricanes 34 2.45 .896 27 6 1 2 2056 714 84
15. Anthony Stolarz Toronto Maple Leafs 23 3.27 .894 9 9 3 0 1265 581 69
16. Alex Nedeljkovic San Jose Sharks 35 2.97 .893 14 13 4 0 1979 821 98
17. Jonathan Quick New York Rangers 23 3.18 .889 5 16 2 2 1300 553 69
18. Charlie Lindgren Washington Capitals 20 3.29 .886 9 7 3 1 1187 504 65
LESS THAN 10 GAMES
1. Drew Commesso Chicago Blackhawks 3 2.31 .918 2 1 0 1 182 78 7
2. Pheonix Copley Los Angeles Kings 1 3.07 .893 0 1 0 0 59 25 3
3. Cayden Primeau Toronto Maple Leafs 3 4.30 .838 2 1 0 0 182 67 13
4. Hunter Shepard Ottawa Senators 1 3.35 .833 0 1 0 0 36 10 2
5. Brandon Halverson Tampa Bay Lightning 1 0.00 - 0 0 0 0 1 0 0
6. Parker Milner Washington Capitals 0 - - - - - - - - -
7. Justin Kowalkoski San Jose Sharks 0 - - - - - - 0 - -
8. Cal Petersen Minnesota Wild 0 - - - - - - - - -
9. Jason San Antonio Edmonton Oilers 0 - - - - - - - - -
10. Kyle Chauvette San Jose Sharks 0 - - - - - - - - -
                         
11. Colten McIntyre Utah Mammoth 0 - - - - - - - - -