Loading page

Michigan State Univ. All Time Overall Totals Stats

Team Information and Facts
Positions
Leagues
All Leagues + Tournaments
USA (460 players)

All Time Player Stats

Overall Totals
From season
To season
#PlayerGPGATPPPGPIMPeriodYears
1.USA flagTom Ross (C)1551381863242.09941972 - 19764
2.USA flagKip Miller (LW)1761181432611.482991986 - 19904
3.USA flagMark Hamway (RW)156981032011.291011979 - 19834
4.USA flagMike York (C/W)158791222011.271411995 - 19994
5.USA flagKevin Miller (RW)143611402011.412771984 - 19884
6.USA flagMike Donnelly (LW)156110861961.261611982 - 19864
7.USA flagBobby Reynolds (RW)178107891961.101961985 - 19894
8.USA flagRussell Welch (F)142781121901.341541976 - 19804
9.USA flagBryan Smolinski (C)158801011811.152191989 - 19934
10.USA flagJim Slater (C)157641081721.101442001 - 20054
11.USA flagSteve Suk (C)165391301691.021041991 - 19954
12.USA flagKelly Miller (LW)16582821640.99661981 - 19854
13.USA flagSteve Beadle (D)174421221640.941341986 - 19904
14.USA flagDanton Cole (C/RW)18069941630.911221985 - 19894
15.USA flagSean Berens (C)16384741580.971561994 - 19984
16.USA flagTom Anastos (RW/C)15170731430.951021981 - 19854
17.USA flagLeo Lynett (F)10764781421.33421977 - 19814
18.USA flagJohn-Michael Liles (D)16244941380.851181999 - 20034
19.USA flagDon McSween (D)180281011290.721321983 - 19874
20.USA flagWeldon Olson (F)207157128-921951 - 19554
21.USA flagBryan Lerg (LW/C)16968601280.76792004 - 20084
22.USA flagGary Haight (D)160271001270.792371980 - 19854
23.USA flagAdam Hall (RW)15979471260.791901998 - 20024
24.USA flagDoug Volmar (RW)9074491231.371781964 - 19673
25.USA flagMitch Lewandowski (LW/RW)15656641200.771442017 - 20225
26.USA flagPatrick Khodorenko (C)14354661200.841052016 - 20204
27.USA flagDaniel Russell (C)15045741190.791262022 - 20264
28.USA flagDan McFall (D)16836761120.671381981 - 19854
29.USA flagDoug Roberts (D/RW)7456531091.47921962 - 19653
30.USA flagDavid Booth (LW/RW)13445601050.781632002 - 20064
31.USA flagTim Kennedy (C/LW)11342631050.931302005 - 20083
32.USA flagChris Mueller (C/RW)16642631050.631412004 - 20084
33.USA flagJeff Eisley (D)14523801030.711991980 - 19844
34.USA flagTed Huesing (D)13325761010.761801976 - 19804
35.USA flagMatt Berry (RW/C)1304848960.741052011 - 20154
36.USA flagTony Tuzzolino (RW)1573957960.613711993 - 19974
37.USA flagRob Woodward (LW)1554847950.611701989 - 19934
38.USA flagJustin Abdelkader (W/C)1244451950.772812005 - 20083
39.USA flagPatrick Betterly (D)1022568930.91991974 - 19784
40.USA flagJohn Mayes (F)20444892-1051951 - 19554
41.USA flagKarsen Dorwart (LW/C)1113854920.83482022 - 20253
42.USA flagMike Coppo (C)844447911.08541963 - 19663
43.USA flagFrank Finn (F)1433556910.641271978 - 19824
44.USA flagGreg Wolfe (C/RW)1473554890.61592010 - 20144
45.USA flagIsaac Howard (LW/RW)733454881.21202023 - 20252
46.USA flagRandolph Sokoll (LW)884541860.98621968 - 19713
47.USA flagDrew Miller (LW/RW)1253947860.69892003 - 20063
48.USA flagTyler Howells (D/F)1541670860.56742003 - 20074
49.USA flagJames Ward (F)-354984-591951 - 19554
50.USA flagTorey Krug (D)1142657830.731772009 - 20123
51.USA flagKenneth Paraskevin (F)1264336790.631701977 - 19814
52.USA flagMichael Ferrantino (C)1483445790.53522012 - 20164
53.USA flagMatt Basgall (D)1501564790.53282022 - 20264
54.USA flagJeff Parker (RW)1273345780.612551983 - 19863
55.USA flagAndrew Hutchinson (D)1601959780.491601998 - 20024
56.USA flagJim McKenzie (RW)1123442760.681852004 - 20073
57.USA flagDamon Whitten (LW)1663540750.452571997 - 20014
58.USA flagTim McDonald (D)1491659750.501291974 - 19784
59.USA flagKen Leiter (D)1401263750.542411979 - 19834
60.USA flagRichard Keyes (F)1123638740.662141994 - 19973
61.USA flagDennis Cesana (D)1352054740.55662018 - 20224
62.USA flagJeff Kozakowski (D)1631460740.451281995 - 19994
63.USA flagCharlie Stramel (C/RW)742843710.96582024 - 20262
64.USA flagCorey Tropp (RW)1002941700.701112007 - 20103
65.USA flagChristopher Murfey (D)851951700.82771971 - 19743
66.USA flagJoe Cox (RW)1432841690.48742013 - 20174
67.USA flagJoseph Campbell (RW)1042742690.66581974 - 19784
68.USA flagChris Luongo (D)1571257690.441581985 - 19894
69.USA flagMackenzie MacEachern (LW/RW)1083335680.63442013 - 20163
70.USA flagJeff Petry (D)118958670.57862007 - 20103
71.USA flagJeremy Davidson (RW)1083332650.60722021 - 20243
72.USA flagTiernan Shoudy (F)1502540650.431032022 - 20264
73.USA flagKevin Coughlin (F)1052341640.611081975 - 19783
74.USA flagArthur Thomas (F)713330630.8941960 - 19633
75.USA flagWilliam Watt (F)842537620.741361967 - 19703
76.USA flagGary Harpell (LW)1342040600.45991978 - 19824
77.USA flagChris Bogas (D)1581347600.382741995 - 19994
78.USA flagChris Smith (D)1312138590.451601992 - 19964
79.USA flagChris Slater (D)991148590.60741993 - 19963
80.USA flagTanner Kelly (C/RW)1442434580.40872021 - 20254
81.USA flagBrent Darnell (RW)1372532570.42942011 - 20154
82.USA flagThomas Lackey (F)723224560.78201959 - 19634
83.USA flagJoey Larson (RW/LW)752630560.75302023 - 20252
84.USA flagGavin O'Connell (RW)1032728550.53382023 - 20263
85.USA flagMatthew DeBlouw (C)1282728550.431032012 - 20164
86.USA flagThomas Ebbing (C)1421441550.39542013 - 20174
87.USA flagJerad Rosburg (D)1411243550.391332015 - 20205
88.USA flagSam Saliba (F)1433024540.38482016 - 20204
89.USA flagMatt Schepke (LW)982826540.551222006 - 20093
90.USA flagWilliam Faunt (F)892133540.61221964 - 19673
91.USA flagZach Osburn (D)1411737540.38872015 - 20194
92.USA flagJake Chelios (D)1541737540.351952010 - 20144
93.USA flagBill Sipola (F)1052627530.50361969 - 19734
94.USA flagDean Chelios (LW)1392231530.38802009 - 20145
95.USA flagTommy Goebel (RW)762132530.70542003 - 20052
96.USA flagMason Appleton (C/RW)721736530.74692015 - 20172
97.USA flagCody Milan (C/RW)1221637530.43502015 - 20194
98.USA flagMichael Stoltzner (F)1271933520.41661977 - 19814
99.USA flagWalter Bartels (F)1411933520.37401987 - 19914
100.USA flagLogan Lambdin (LW)1402229510.36912016 - 20204

* Some data is missing to provide a correct summary.