Nidaros Hockey All Time Overall Totals Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Norway (112 players)
All Time Player Stats
Overall Totals
From season
To season
| # | Player | GP | G | A | TP | PPG | PIM | Period | Years |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 201 | 97 | 169 | 266 | 1.32 | 69 | 2021 - 2026 | 5 | |
| 2. | 300 | 66 | 114 | 180 | 0.60 | 190 | 2016 - 2026 | 10 | |
| 3. | 185 | 65 | 103 | 168 | 0.91 | 110 | 2016 - 2022 | 6 | |
| 4. | 96 | 91 | 69 | 160 | 1.67 | 141 | 2015 - 2019 | 4 | |
| 5. | 166 | 67 | 83 | 150 | 0.90 | 86 | 2017 - 2026 | 5 | |
| 6. | 83 | 71 | 68 | 139 | 1.67 | 32 | 2015 - 2018 | 3 | |
| 7. | 143 | 38 | 93 | 131 | 0.92 | 113 | 2015 - 2022 | 6 | |
| 8. | 80 | 45 | 78 | 123 | 1.54 | 116 | 2015 - 2019 | 4 | |
| 9. | 63 | 43 | 62 | 105 | 1.67 | 52 | 2017 - 2019 | 2 | |
| 10. | 239 | 21 | 84 | 105 | 0.44 | 151 | 2016 - 2023 | 7 | |
| 11. | 105 | 26 | 59 | 85 | 0.81 | 192 | 2015 - 2022 | 6 | |
| 12. | 116 | 37 | 47 | 84 | 0.72 | 122 | 2018 - 2022 | 4 | |
| 13. | 100 | 33 | 44 | 77 | 0.77 | 140 | 2015 - 2019 | 4 | |
| 14. | 97 | 10 | 65 | 75 | 0.77 | 221 | 2015 - 2020 | 4 | |
| 15. | 242 | 31 | 43 | 74 | 0.31 | 106 | 2016 - 2024 | 8 | |
| 16. | 229 | 14 | 59 | 73 | 0.32 | 178 | 2017 - 2024 | 7 | |
| 17. | 201 | 16 | 55 | 71 | 0.35 | 171 | 2016 - 2023 | 7 | |
| 18. | 176 | 37 | 30 | 67 | 0.38 | 30 | 2020 - 2025 | 5 | |
| 19. | 138 | 12 | 50 | 62 | 0.45 | 50 | 2022 - 2026 | 4 | |
| 20. | 44 | 26 | 33 | 59 | 1.34 | 60 | 2019 - 2021 | 2 | |
| 21. | 35 | 27 | 31 | 58 | 1.66 | 76 | 2021 - 2022 | 1 | |
| 22. | 31 | 15 | 34 | 49 | 1.58 | 24 | 2017 - 2018 | 1 | |
| 23. | 25 | 20 | 27 | 47 | 1.88 | 2 | 2015 - 2016 | 1 | |
| 24. | 149 | 12 | 31 | 43 | 0.29 | 207 | 2020 - 2026 | 5 | |
| 25. | 123 | 19 | 15 | 34 | 0.28 | 58 | 2019 - 2024 | 5 | |
| 26. | 110 | 10 | 24 | 34 | 0.31 | 81 | 2021 - 2026 | 4 | |
| 27. | 52 | 12 | 21 | 33 | 0.63 | 121 | 2015 - 2017 | 2 | |
| 28. | 91 | 11 | 20 | 31 | 0.34 | 44 | 2018 - 2022 | 4 | |
| 29. | 98 | 6 | 24 | 30 | 0.31 | 75 | 2017 - 2020 | 3 | |
| 30. | 76 | 11 | 15 | 26 | 0.34 | 46 | 2022 - 2024 | 2 | |
| 31. | 64 | 12 | 13 | 25 | 0.39 | 50 | 2016 - 2019 | 3 | |
| 32. | 94 | 10 | 14 | 24 | 0.26 | 81 | 2022 - 2025 | 3 | |
| 33. | 102 | 9 | 14 | 23 | 0.23 | 26 | 2023 - 2026 | 3 | |
| 34. | 166 | 9 | 14 | 23 | 0.14 | 32 | 2022 - 2026 | 4 | |
| 35. | 44 | 7 | 15 | 22 | 0.50 | 38 | 2015 - 2017 | 2 | |
| 36. | 35 | 3 | 19 | 22 | 0.63 | 119 | 2015 - 2018 | 3 | |
| 37. | 62 | 4 | 17 | 21 | 0.34 | 40 | 2023 - 2026 | 3 | |
| 38. | 15 | 10 | 10 | 20 | 1.33 | 6 | 2015 - 2016 | 1 | |
| 39. | 54 | 4 | 15 | 19 | 0.35 | 92 | 2015 - 2017 | 2 | |
| 40. | 11 | 8 | 9 | 17 | 1.55 | 20 | 2021 - 2022 | 1 | |
| 41. | 45 | 5 | 12 | 17 | 0.38 | 27 | 2015 - 2017 | 2 | |
| 42. | 21 | 4 | 13 | 17 | 0.81 | 18 | 2024 - 2025 | 1 | |
| 43. | 69 | 6 | 8 | 14 | 0.20 | 75 | 2017 - 2021 | 4 | |
| 44. | 62 | 2 | 12 | 14 | 0.23 | 10 | 2020 - 2023 | 3 | |
| 45. | 29 | 1 | 13 | 14 | 0.48 | 51 | 2017 - 2018 | 1 | |
| 46. | 21 | 7 | 6 | 13 | 0.62 | 6 | 2020 - 2021 | 1 | |
| 47. | 12 | 3 | 10 | 13 | 1.08 | 6 | 2015 - 2016 | 1 | |
| 48. | 13 | 3 | 10 | 13 | 1.00 | 2 | 2015 - 2016 | 1 | |
| 49. | 63 | 3 | 10 | 13 | 0.21 | 38 | 2016 - 2018 | 2 | |
| 50. | 13 | 5 | 7 | 12 | 0.92 | 0 | 2023 - 2024 | 1 | |
| 51. | 77 | 3 | 9 | 12 | 0.16 | 43 | 2017 - 2021 | 4 | |
| 52. | 11 | 7 | 4 | 11 | 1.00 | 2 | 2015 - 2017 | 2 | |
| 53. | 50 | 3 | 8 | 11 | 0.22 | 40 | 2016 - 2018 | 2 | |
| 54. | 31 | 5 | 5 | 10 | 0.32 | 2 | 2024 - 2025 | 1 | |
| 55. | 28 | 4 | 6 | 10 | 0.36 | 4 | 2024 - 2025 | 1 | |
| 56. | 15 | 1 | 9 | 10 | 0.67 | 6 | 2023 - 2024 | 1 | |
| 57. | 50 | 6 | 3 | 9 | 0.18 | 20 | 2025 - 2026 | 1 | |
| 58. | 40 | 4 | 5 | 9 | 0.23 | 41 | 2016 - 2017 | 1 | |
| 59. | 26 | 2 | 7 | 9 | 0.35 | 4 | 2025 - 2026 | 1 | |
| 60. | 52 | 1 | 8 | 9 | 0.17 | 12 | 2018 - 2021 | 3 | |
| 61. | 49 | 4 | 4 | 8 | 0.16 | 8 | 2025 - 2026 | 1 | |
| 62. | 50 | 5 | 2 | 7 | 0.14 | 6 | 2023 - 2026 | 3 | |
| 63. | 15 | 3 | 4 | 7 | 0.47 | 6 | 2015 - 2016 | 1 | |
| 64. | 66 | 2 | 5 | 7 | 0.11 | 10 | 2022 - 2026 | 4 | |
| 65. | 13 | 4 | 2 | 6 | 0.46 | 10 | 2015 - 2016 | 1 | |
| 66. | 6 | 2 | 4 | 6 | 1.00 | 12 | 2015 - 2016 | 1 | |
| 67. | 22 | 2 | 4 | 6 | 0.27 | 10 | 2015 - 2016 | 1 | |
| 68. | 30 | 1 | 5 | 6 | 0.20 | 24 | 2017 - 2018 | 1 | |
| 69. | 46 | 0 | 6 | 6 | 0.13 | 6 | 2023 - 2025 | 2 | |
| 70. | 5 | 0 | 5 | 5 | 1.00 | 2 | 2015 - 2016 | 1 | |
| 71. | 12 | 0 | 5 | 5 | 0.42 | 2 | 2025 - 2026 | 1 | |
| 72. | 13 | 0 | 5 | 5 | 0.38 | 6 | 2021 - 2023 | 2 | |
| 73. | 23 | 0 | 5 | 5 | 0.22 | 18 | 2025 - 2026 | 1 | |
| 74. | 15 | 3 | 1 | 4 | 0.27 | 2 | 2021 - 2023 | 2 | |
| 75. | 32 | 1 | 3 | 4 | 0.13 | 75 | 2018 - 2019 | 1 | |
| 76. | 11 | 0 | 4 | 4 | 0.36 | 25 | 2015 - 2017 | 2 | |
| 77. | 7 | 1 | 2 | 3 | 0.43 | 2 | 2019 - 2021 | 2 | |
| 78. | 5 | 0 | 3 | 3 | 0.60 | 0 | 2024 - 2026 | 2 | |
| 79. | 9 | 0 | 3 | 3 | 0.33 | 8 | 2021 - 2022 | 1 | |
| 80. | 39 | 0 | 3 | 3 | 0.08 | 8 | 2023 - 2026 | 3 | |
| 81. | 41 | 0 | 3 | 3 | 0.07 | 12 | 2020 - 2022 | 2 | |
| 82. | 4 | 1 | 1 | 2 | 0.50 | 6 | 2015 - 2016 | 1 | |
| 83. | 26 | 1 | 1 | 2 | 0.08 | 0 | 2024 - 2026 | 2 | |
| 84. | 41 | 1 | 1 | 2 | 0.05 | 18 | 2019 - 2021 | 2 | |
| 85. | 6 | 0 | 2 | 2 | 0.33 | 4 | 2015 - 2016 | 1 | |
| 86. | 6 | 1 | 0 | 1 | 0.17 | 2 | 2015 - 2016 | 1 | |
| 87. | 6 | 1 | 0 | 1 | 0.17 | 6 | 2019 - 2021 | 2 | |
| 88. | 9 | 1 | 0 | 1 | 0.11 | 6 | 2015 - 2016 | 1 | |
| 89. | 33 | 1 | 0 | 1 | 0.03 | 20 | 2019 - 2022 | 2 | |
| 90. | 2 | 0 | 1 | 1 | 0.50 | 2 | 2018 - 2019 | 1 | |
| 91. | 4 | 0 | 1 | 1 | 0.25 | 0 | 2025 - 2026 | 1 | |
| 92. | 4 | 0 | 1 | 1 | 0.25 | 0 | 2025 - 2026 | 1 | |
| 93. | 5 | 0 | 1 | 1 | 0.20 | 0 | 2015 - 2016 | 1 | |
| 94. | 6 | 0 | 1 | 1 | 0.17 | 0 | 2017 - 2018 | 1 | |
| 95. | 15 | 0 | 1 | 1 | 0.07 | 2 | 2025 - 2026 | 1 | |
| 96. | 18 | 0 | 1 | 1 | 0.06 | 14 | 2025 - 2026 | 1 | |
| 97. | 32 | 0 | 1 | 1 | 0.03 | 4 | 2019 - 2020 | 1 | |
| 98. | 1 | 0 | 0 | 0 | 0.00 | 0 | 2025 - 2026 | 1 | |
| 99. | 2 | 0 | 0 | 0 | 0.00 | 0 | 2024 - 2026 | 2 | |
| 100. | 3 | 0 | 0 | 0 | 0.00 | 2 | 2025 - 2026 | 1 |
104 players