2025-2026 Irbis Skate Sofia U18 Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #8 | 17 | 2008 | 165 | 50 | L | |||||
| #30 | 14 | 2011 | - | - | R | |||||
| DEFENSEMEN | ||||||||||
| #17 | 20 | 2006 | Sofia, BUL | 168 | 60 | L | 25/26 | |||
| 15 | 2011 | - | - | - | ||||||
| 16 | 2009 | - | - | - | ||||||
| 16 | 2010 | - | - | - | ||||||
| #12 | 15 | 2010 | 180 | 69 | R | |||||
| #90 | 16 | 2010 | - | - | R | |||||
| #14 | 16 | 2010 | 171 | 67 | L | |||||
| 15 | 2010 | - | - | - | ||||||
| 14 | 2011 | - | - | - | ||||||
| #7 | 17 | 2008 | 180 | 75 | R | |||||
| #22 | 16 | 2009 | 160 | 42 | L | |||||
| FORWARDS | ||||||||||
| #88 | 15 | 2011 | - | - | - | |||||
| 14 | 2011 | - | - | - | ||||||
| #21 | 18 | 2008 | - | - | - | |||||
| #19 | 16 | 2009 | - | - | - | |||||
| #25 | 14 | 2011 | - | - | L | |||||
| #18 | 15 | 2010 | - | - | L | |||||
| #11 | 15 | 2010 | - | - | L | |||||
| #28 | 17 | 2008 | 160 | 55 | L | |||||
| #23 | 17 | 2008 | - | - | - | |||||
| #27 | 14 | 2011 | - | - | R | |||||
| 14 | 2011 | - | - | - | ||||||
| 15 | 2010 | - | - | - | ||||||
| #65 | 16 | 2009 | 175 | 68 | L | |||||
2025-2026 Irbis Skate Sofia U18 Staff
No Data Found
Irbis Skate Sofia U18 Facts
- Plays in
- Darzhavno Parvenstvo za Yunoshi U18
- Team Colors
- Blue + White
- Town
- Sofia, BUL
Map
- Founded
- -
2025-2026 Irbis Skate Sofia U18 Roster Facts
- Nationalities
25 players
1 player
- Experience
- Irbis Skate Sofia U18: 192 GP
- Affiliated Team(s)
- Irbis Skate Sofia (Bulgaria)
- Irbis Skate Sofia U16 (Bulgaria U16)
Irbis Skate Sofia U18 Games
No Data Found
Irbis Skate Sofia U18 History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bulgaria U18 | 5 | 3 | 2 | - | 0 | 0 | 28 | 29 | 9 | 1.8 | - | - |
| 2024-2025 | Bulgaria U18 | 4 | 4 | 0 | - | 0 | 0 | 30 | 12 | 12 | 3 | 1 | Final loss |
| 2023-2024 | Bulgaria U18 | 12 | 0 | 12 | - | 0 | 0 | 17 | 55 | 0 | 0 | 4 | No playoffs held |
| 2022-2023 | Bulgaria U18 | 12 | 1 | 11 | - | 0 | 0 | 24 | 107 | 3 | 0.25 | 4 | Bronze game win |
| 2021-2022 | Bulgaria U18 | 9 | 0 | 9 | - | 0 | 0 | 21 | 59 | 0 | 0 | 4 | Bronze game loss |
Where Are They Now?
Played in the team during season
Regular Season
