2025-2026 HC Tábor Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| 27 | 1998 | Hradec Kralove, CZE | 191 | 89 | L | Loan | ||||
| #33 | 25 | 2000 | Praha, CZE | 182 | 78 | L | 25/26 | |||
| 19 | 2006 | Mlada Boleslav, CZE | 188 | 82 | L | Loan | ||||
| 34 | 1991 | Pelhrimov, CZE | 184 | 89 | L | Loan | ||||
| 34 | 1991 | Havirov, CZE | 194 | 83 | L | Loan | ||||
| #77 | 27 | 1998 | Turnov, CZE | 183 | 80 | L | 25/26 | |||
| DEFENSEMEN | ||||||||||
| 23 | 2002 | Cheb, CZE | 187 | 84 | L | Loan | ||||
| #17 | 31 | 1994 | Pisek, CZE | 178 | 77 | L | 25/26 | |||
| 20 | 2005 | 191 | 93 | L | Loan | |||||
| #15 | 20 | 2005 | Tabor, CZE | 182 | 73 | L | Loan | |||
| #10 | 24 | 2001 | 180 | 77 | L | 26/27 | ||||
| 27 | 1998 | Hodonín, CZE | 193 | 96 | L | Loan | ||||
| 32 | 1993 | Ceske Budejovice, CZE | 180 | 89 | L | |||||
| 26 | 1999 | Rokycany, CZE | 178 | 82 | L | Loan | ||||
| 21 | 2005 | Ceske Budejovice, CZE | 173 | 75 | L | |||||
| #81 | 30 | 1995 | Ceske Budejovice, CZE | 192 | 91 | L | 25/26 | |||
| #5 | 31 | 1994 | Ceske Budejovice, CZE | 190 | 90 | L | 25/26 | |||
| 22 | 2003 | Praha, CZE | 185 | 81 | L | Loan | ||||
| #23 | 41 | 1984 | Tabor, CZE | 192 | 105 | L | 25/26 | |||
| #58 | 29 | 1997 | Most, CZE | 180 | 83 | R | 25/26 | |||
| FORWARDS | ||||||||||
| 36 | 1989 | Ceske Budejovice, CZE | 182 | 85 | L | 25/26 | ||||
| 23 | 2002 | Praha, CZE | 179 | 80 | L | |||||
| #41 | 33 | 1992 | Ceske Budejovice, CZE | 183 | 88 | R | 26/27 | |||
| 23 | 2002 | Jihlava, CZE | 190 | 87 | R | Loan | ||||
| #24 | 27 | 1998 | 171 | 72 | R | 26/27 | ||||
| #42 | 35 | 1990 | Jyväskylä, FIN | 180 | 82 | L | 25/26 | |||
| 39 | 1986 | Havlickuv Brod, CZE | 186 | 100 | L | Loan | ||||
| 19 | 2006 | Tabor, CZE | 190 | 85 | L | Junior | ||||
| #41 | 20 | 2005 | Ostrava, CZE | 177 | 78 | R | Loan | |||
| 19 | 2006 | 193 | 87 | L | Loan | |||||
| #57 | 40 | 1986 | Brno, CZE | 183 | 93 | L | 25/26 | |||
| 19 | 2006 | 183 | 82 | R | Loan | |||||
| 22 | 2004 | Jihlava, CZE | 180 | 77 | R | Loan | ||||
| 29 | 1996 | Praha, CZE | 183 | 90 | R | 25/26 | ||||
| 23 | 2002 | Puchov, SVK | 182 | 83 | L | Loan | ||||
| 27 | 1999 | Havlickuv Brod, CZE | 180 | 81 | L | 25/26 | ||||
| #18 | 32 | 1993 | Kadan, CZE | 180 | 80 | L | 25/26 | |||
| 40 | 1986 | Ceske Budejovice, CZE | 175 | 82 | L | 25/26 | ||||
| 23 | 2002 | Tabor, CZE | 175 | 77 | R | Loan | ||||
| #21 | 42 | 1983 | Jihlava, CZE | 171 | 78 | L | 25/26 | |||
| 19 | 2006 | 171 | 65 | R | Junior | |||||
| #90 | 26 | 1999 | Tabor, CZE | 180 | 70 | L | ||||
| #76 | 30 | 1995 | 194 | 85 | L | 25/26 | ||||
| 23 | 2002 | Strakonice, CZE | 188 | 86 | L | 25/26 | ||||
| #22 | 37 | 1988 | Slany, CZE | 186 | 102 | L | 25/26+1 | |||
| #55 | 19 | 2006 | Tabor, CZE | 183 | 82 | L | Junior | |||
| 25 | 2000 | Praha, CZE | 181 | 87 | L | Loan | ||||
| #88 | 32 | 1994 | Sokolov, CZE | 190 | 100 | L | 26/27 | |||
2025-2026 HC Tábor Staff
- Head Coach
Tomas Hamara - Asst. Coach
Jaroslav Drda - Goaltending Coach
Václav Pipek - Sports Manager
Tomas Hamara - Team Manager
Pavel Sacha - Chairman
Michal Susak - Conditioning Coach
Lukas Pavlat - Dir. of Hockey Operations
Rudolf Vach - Dir. of Hockey Operations
Rudolf Vlach - Equipment Manager
Pavel Kratochvil - Massage Therapist
Rostislav Mrzena - Physical Therapist
Vaclav Kubicek - Video Coach
Jakub Drda - Youth Hockey Supervisor
Milan Dancisin - Youth Hockey Supervisor
Jaroslav Drda
HC Tabor Facts
- Plays in
- Maxa liga
- Team Colors
- Blue + White
- Town
- Tabor, CZE
Map
- Founded
- 1921
2025-2026 HC Tábor Roster Facts
- Nationalities
47 players
1 player
- Experience
- Affiliated Team(s)
- HC Tabor B U15 (Czechia U15 2)
- HC Tabor B U20 (Czechia U20 3)
- HC Tabor U15 (Czechia U15)
- HC Tabor U17 (Czechia U17)
- HC Tabor U20 (Czechia U20 2)
- Motor Ceske Budejovice (Czechia)
HC Tabor Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 04/03/2026 17:00 UTC | 2 - 3 (OT 60:38) | 1. liga | ||
| 02/03/2026 17:00 UTC | 4 - 3 (OT 61:05) | 1. liga | ||
| 28/02/2026 16:00 UTC | 3 - 2 | 1. liga | ||
| 25/02/2026 17:00 UTC | 3 - 2 (OT 62:42) | 1. liga | ||
| 21/02/2026 16:00 UTC | 2 - 4 | 1. liga |
Latest Transactions
28/03/2026
extension
extension
Up/Down
Leaving forBílí Tygři Liberec
confirmed
Leaving forUnknown
confirmed
Leaving forUnknown
rumour
Leaving forHC Milevsko 1934
confirmed
Leaving forUnknown
10/01/2026
loan
Joining fromHC Frýdek-Místek
HC Tabor History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Czechia2 | 52 | 17 | 21 | - | 6 | 8 | 128 | 141 | 71 | 1.37 | 9 | Eighth Final Loss |
| 2024-2025 | Czechia3 | 39 | 33 | 4 | - | 1 | 1 | 220 | 60 | 102 | 2.62 | 1 | Promoted |
| 2023-2024 | Czechia3 | 42 | 32 | 6 | - | 2 | 2 | 191 | 84 | 102 | 2.43 | 2 | - |
| Czechia3 | 28 | 21 | 3 | - | 2 | 2 | 126 | 53 | 69 | 2.46 | 2 | - | |
| 2022-2023 | Czechia3 | 44 | 26 | 9 | - | 7 | 2 | 225 | 110 | 94 | 2.14 | 4 | Eighth Final Loss |
| Czechia3 | 30 | 19 | 6 | - | 4 | 1 | 165 | 77 | 66 | 2.2 | 4 | - | |
| 2021-2022 | Czechia3 | 4 | 3 | 1 | - | 0 | 0 | 17 | 11 | 9 | 2.25 | 1 | Champion |
| Czechia3 | 42 | 32 | 7 | - | 1 | 2 | 224 | 105 | 100 | 2.38 | 1 | Final group | |
| 2020-2021 | Czechia3 | 3 | 2 | 1 | - | 0 | 1 | 15 | 9 | 7 | 2.33 | 4 | Season Cancelled |
| 2019-2020 | Czechia3 | 42 | 27 | 13 | - | 2 | 0 | 207 | 102 | 85 | 2.02 | 2 | Playoffs Cancelled |
| 2018-2019 | Czechia3 | 38 | 8 | 26 | - | 2 | 2 | 102 | 163 | 30 | 0.79 | 6 | Did not make playoffs |
| 2017-2018 | Czechia3 | 36 | 17 | 15 | - | 2 | 2 | 113 | 115 | 57 | 1.58 | 5 | Eighth Final Loss |
| 2016-2017 | Czechia3 | 36 | 22 | 8 | - | 2 | 4 | 150 | 88 | 74 | 2.06 | 2 | Quarterfinal loss |
| 2015-2016 | Czechia2 | 4 | 1 | 3 | - | 0 | 0 | 12 | 15 | 3 | 0.75 | 2 | Qualification loss |
| Czechia3 | 34 | 23 | 7 | - | 2 | 2 | 173 | 80 | 75 | 2.21 | 2 | Qualification | |
| 2014-2015 | Czechia2 | 4 | 1 | 3 | - | 0 | 0 | 8 | 25 | 3 | 0.75 | 3 | Qualification loss |
| Czechia3 | 32 | 19 | 4 | - | 4 | 5 | 134 | 71 | 70 | 2.19 | 3 | Qualification | |
| 2013-2014 | Czechia3 | 32 | 22 | 7 | - | 3 | 0 | 162 | 87 | 72 | 2.25 | 2 | Semifinal loss |
| 2012-2013 | Czechia2 | 8 | 2 | 6 | - | 0 | 0 | 10 | 31 | 6 | 0.75 | 5 | Qualification loss |
| Czechia3 | 36 | 20 | 8 | - | 3 | 5 | 164 | 117 | 71 | 1.97 | 1 | Qualification | |
| 2011-2012 | Czechia4 | 4 | 3 | 1 | - | 0 | 0 | 26 | 10 | 9 | 2.25 | 1 | - |
| Czechia4 | 22 | 17 | 1 | - | 3 | 1 | 130 | 52 | 58 | 2.64 | 1 | Promoted | |
| 2010-2011 | Czechia2 | 44 | 12 | 19 | - | 7 | 6 | 108 | 134 | 56 | 1.27 | 14 | Did not make playoffs |
| 2009-2010 | Czechia2 | 46 | 18 | 21 | - | 4 | 3 | 118 | 134 | 65 | 1.41 | 9 | Playoffs Qualifier loss |
| 2008-2009 | Czechia3 | 38 | 27 | 8 | - | 0 | 3 | 159 | 84 | 84 | 2.21 | 1 | Promoted |
| 2007-2008 | Czechia3 | 34 | 16 | 2 | 11 | 5 | 0 | 130 | 96 | 60 | 1.76 | 5 | Playoffs Qualifier loss |
| 2006-2007 | Czechia3 | 44 | 20 | 16 | 3 | 5 | 0 | 149 | 133 | 73 | 1.66 | 4 | Playoffs Qualifier loss |
| 2005-2006 | Czechia3 | 34 | 19 | 12 | 1 | 1 | 1 | 106 | 112 | 61 | 1.79 | 6 | Playoffs Qualifier loss |
| 2004-2005 | Czechia3 | 34 | 16 | 12 | 2 | 1 | 3 | 121 | 112 | 55 | 1.62 | 4 | Playoffs Qualifier loss |
| 2003-2004 | Czechia3 | 34 | 13 | 15 | 5 | 1 | 0 | 104 | 115 | 46 | 1.35 | 6 | Playoffs Qualifier loss |
HC Tabor Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season
Player Nationalities Throughout History
Elite Prospects Notes and Trivia
Previous names:
1921 - 1949 - DSK Tábor
1949 - 1956 - ČSSZ Tábor
1956 - 1960 - TJ Tatran Tábor
1960 - 1993 - TJ Vodní stavby Tábor
1993 - 1994 - HC VS VTJ Tábor (after merging with VTJ Tábor)
1994 - present - HC Tábor
1921 - 1949 - DSK Tábor
1949 - 1956 - ČSSZ Tábor
1956 - 1960 - TJ Tatran Tábor
1960 - 1993 - TJ Vodní stavby Tábor
1993 - 1994 - HC VS VTJ Tábor (after merging with VTJ Tábor)
1994 - present - HC Tábor

