S = Signed U = Unsigned | Cap data powered by 
Stats displayed are summarized regular season stats with Philadelphia Flyers.
| Skater | Born | CTRCT | Cap Hit | YRS | GP | G | A | TP | PIM | +/- |
|---|
| C |
| S | | 2001 | 25/26 | $5,750,000 | 1 | 73 | 23 | 36 | 59 | 52 | 1 |
| S | | 1992 | 29/30 | $7,750,000 | 15 | 944 | 216 | 359 | 575 | 375 | 68 |
| S | | 1996 | 30/31 | $5,400,000 | 1 | 72 | 15 | 29 | 44 | 25 | 6 |
| S | | 1996 | 25/26 | $800,000 | 2 | 64 | 5 | 10 | 15 | 26 | -11 |
| S | | 2005 | 27/28 | $863,333 | 1 | 36 | 4 | 9 | 13 | 14 | -10 |
| S | | 1989 | 25/26 | $775,000 | 1 | 9 | 1 | 3 | 4 | 2 | 2 |
| S | | 2001 | 25/26 | $1,750,000 | 0 | - | - | - | - | - | - |
| S | | 1996 | 25/26 | $775,000 | 1 | 15 | 2 | 4 | 6 | 0 | -3 |
| S | | 1997 | 25/26 | $775,000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| S | | 2001 | 25/26 | $872,500 | 2 | 7 | 0 | 0 | 0 | 0 | -1 |
| S | | 2003 | 25/26 | $870,000 | 0 | - | - | - | - | - | - |
| S | | 2003 | 25/26 | $836,667 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $942,500 | 2 | 8 | 0 | 0 | 0 | 4 | -6 |
| S | | 2004 | 27/28 | | 0 | - | - | - | - | - | - |
| S | | 2002 | 26/27 | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2003 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| LW |
| S | | 1999 | 28/29 | $4,000,000 | 5 | 308 | 57 | 86 | 143 | 72 | 22 |
| S | | 2003 | 25/26 | $875,000 | 1 | 55 | 4 | 10 | 14 | 46 | -7 |
| S | | 2003 | 27/28 | $950,000 | 1 | 12 | 3 | 3 | 6 | 2 | 1 |
| S | | 2002 | 25/26 | $975,000 | 1 | 5 | 0 | 0 | 0 | 2 | -1 |
| S | | 1998 | 25/26 | $800,000 | 0 | - | - | - | - | - | - |
| S | | 1998 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 1991 | 25/26 | $775,000 | 1 | 2 | 0 | 0 | 0 | 5 | -1 |
| S | | 2004 | 28/29 | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| RW |
| S | | 1997 | 32/33 | $8,750,000 | 10 | 715 | 224 | 315 | 539 | 518 | -31 |
| S | | 1999 | 31/32 | $6,200,000 | 5 | 326 | 106 | 94 | 200 | 76 | -43 |
| S | | 2004 | 26/27 | $950,000 | 2 | 152 | 42 | 61 | 103 | 111 | -26 |
| S | | 2002 | 26/27 | $3,750,000 | 4 | 187 | 58 | 38 | 96 | 107 | 0 |
| S | | 1991 | 26/27 | $2,400,000 | 3 | 210 | 18 | 23 | 41 | 249 | -10 |
| S | | 1997 | 25/26 | $1,800,000 | 1 | 43 | 8 | 4 | 12 | 17 | 8 |
| S | | 2004 | 26/27 | $921,667 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
| S | | 2006 | 27/28 | $966,667 | 1 | - | - | - | - | - | - |
| S | | 2005 | 28/29 | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| D |
| S | | 1996 | 30/31 | $6,250,000 | 9 | 652 | 62 | 182 | 244 | 279 | -44 |
| S | | 1994 | 26/27 | $5,100,000 | 5 | 270 | 11 | 58 | 69 | 106 | -14 |
| S | | 2001 | 29/30 | $5,150,000 | 6 | 301 | 23 | 80 | 103 | 122 | -37 |
| S | | 2002 | 25/26 | $2,300,000 | 3 | 164 | 17 | 38 | 55 | 59 | -55 |
| S | | 1993 | 27/28 | $2,700,000 | 5 | 339 | 11 | 47 | 58 | 233 | 15 |
| S | | 1997 | 25/26 | $900,000 | 1 | 50 | 1 | 9 | 10 | 15 | 3 |
| S | | 2002 | 25/26 | $903,333 | 3 | 99 | 3 | 17 | 20 | 36 | 8 |
| S | | 2003 | 25/26 | $918,333 | 0 | - | - | - | - | - | - |
| S | | 2005 | 27/28 | $886,666 | 0 | - | - | - | - | - | - |
| S | | 2002 | 26/27 | $787,500 | 1 | 6 | 0 | 1 | 1 | 2 | 0 |
| S | | 2000 | 25/26 | $787,500 | 4 | 16 | 1 | 0 | 1 | 2 | -1 |
| S | | 2003 | 26/27 | $860,000 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| S | | 2002 | 25/26 | $950,000 | 0 | - | - | - | - | - | - |
| S | | 2003 | 25/26 | $878,333 | 0 | - | - | - | - | - | - |
| S | | 2001 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2004 | 26/27 | $831,667 | 0 | - | - | - | - | - | - |
| S | | 2003 | 25/26 | $860,000 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $890,833 | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| Goalie | Born | CTRCT | Cap Hit | YRS | GP | GAA | SV% | SO | W-L-T | TOI |
|---|
| S | | 1997 | 26/27 | $3,350,000 | 1 | 45 | 2.44 | .907 | 0 | 24-12-7 | 2604:57 |
| S | | 1999 | 25/26 | $1,450,000 | 4 | 140 | 3.01 | .884 | 7 | 64-49-17 | 7770:30 |
| S | | 2002 | 25/26 | $925,000 | 2 | 21 | 3.64 | .863 | 0 | 5-11-1 | 1021:56 |
| S | | 2005 | 27/28 | $850,000 | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |