S = Signed U = Unsigned | Cap data powered by
Stats displayed are summarized regular season stats with Calgary Flames.
2025-2026 Calgary Flames Depth Chart
| Skater | Born | CTRCT | Cap Hit | YRS | GP | G | A | TP | PIM | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | |||||||||||
| S | 1989 | 27/28 | $4,500,000 | 18 | 1139 | 231 | 372 | 603 | 503 | 77 | |
| S | 1999 | 26/27 | $4,375,000 | 2 | 105 | 21 | 29 | 50 | 30 | -21 | |
| S | 2001 | 27/28 | $3,775,000 | 3 | 184 | 38 | 47 | 85 | 54 | -6 | |
| S | 1998 | 28/29 | $5,750,000 | 3 | 224 | 62 | 56 | 118 | 26 | -57 | |
| S | 1993 | 26/27 | $5,000,000 | 1 | 12 | 3 | 6 | 9 | 0 | -2 | |
| S | 1999 | 28/29 | $1,000,000 | 3 | 162 | 13 | 38 | 51 | 208 | 14 | |
| S | 2001 | 25/26 | $900,000 | 1 | 27 | 2 | 3 | 5 | 29 | -4 | |
| S | 1996 | 25/26 | $900,000 | 2 | 41 | 3 | 7 | 10 | 13 | 7 | |
| S | 2002 | 25/26 | $775,000 | 2 | 7 | 0 | 4 | 4 | 0 | 2 | |
| S | 1996 | 25/26 | $775,000 | 1 | 6 | 1 | 0 | 1 | 0 | -2 | |
| S | 2001 | 25/26 | $872,500 | 0 | - | - | - | - | - | - | |
| S | 2002 | 26/27 | $975,000 | 1 | 2 | 0 | 0 | 0 | 2 | -1 | |
| U | 2007 | 0 | - | - | - | - | - | - | |||
| U | 2007 | 0 | - | - | - | - | - | - | |||
| U | 2005 | 0 | - | - | - | - | - | - | |||
| U | 2007 | 0 | - | - | - | - | - | - | |||
| U | 2006 | 0 | - | - | - | - | - | - | |||
| U | 2005 | 0 | - | - | - | - | - | - | |||
| U | 2006 | 0 | - | - | - | - | - | - | |||
| U | 2004 | 0 | - | - | - | - | - | - | |||
| U | 2004 | 0 | - | - | - | - | - | - | |||
| LW | |||||||||||
| S | 1993 | 30/31 | $10,500,000 | 4 | 291 | 65 | 129 | 194 | 160 | -49 | |
| S | 1991 | 26/27 | $4,900,000 | 5 | 384 | 96 | 98 | 194 | 269 | 54 | |
| S | 2000 | 27/28 | $5,000,000 | 2 | 104 | 20 | 19 | 39 | 34 | -15 | |
| S | 1994 | 25/26 | $2,000,000 | 4 | 148 | 7 | 16 | 23 | 148 | -9 | |
| S | 2003 | 25/26 | $863,334 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | |
| S | 1995 | 26/27 | $825,000 | 3 | 36 | 3 | 8 | 11 | 9 | -3 | |
| S | 2004 | 27/28 | $886,666 | 2 | 23 | 2 | 2 | 4 | 4 | 0 | |
| S | 1999 | 25/26 | $775,000 | 2 | 4 | 1 | 0 | 1 | 10 | 0 | |
| S | 2003 | 25/26 | $900,833 | 1 | 3 | 0 | 0 | 0 | 0 | -1 | |
| S | 2004 | 26/27 | $923,333 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| S | 2003 | 25/26 | $830,000 | 0 | - | - | - | - | - | - | |
| S | 2003 | 25/26 | $857,500 | 0 | - | - | - | - | - | - | |
| S | 2005 | 27/28 | $865,000 | 0 | - | - | - | - | - | - | |
| U | 2007 | 0 | - | - | - | - | - | - | |||
| U | 2006 | 0 | - | - | - | - | - | - | |||
| RW | |||||||||||
| S | 2002 | 31/32 | $6,500,000 | 4 | 184 | 44 | 51 | 95 | 53 | -33 | |
| S | 2000 | 26/27 | $1,250,000 | 3 | 108 | 13 | 14 | 27 | 154 | -14 | |
| S | 1995 | 25/26 | $1,575,000 | 1 | 11 | 2 | 2 | 4 | 0 | 0 | |
| S | 2006 | 27/28 | $942,500 | 1 | 29 | 5 | 10 | 15 | 2 | -9 | |
| U | 2004 | 0 | - | - | - | - | - | - | |||
| U | 2007 | 0 | - | - | - | - | - | - | |||
| D | |||||||||||
| S | 2000 | 30/31 | $5,350,000 | 2 | 145 | 7 | 30 | 37 | 80 | -3 | |
| S | 1996 | 27/28 | $2,750,000 | 1 | 22 | 0 | 6 | 6 | 6 | 0 | |
| S | 1994 | 27/28 | $3,500,000 | 1 | 12 | 2 | 8 | 10 | 2 | 1 | |
| S | 1998 | 25/26 | $1,750,000 | 2 | 80 | 3 | 6 | 9 | 24 | -7 | |
| S | 1991 | 26/27 | $1,750,000 | 3 | 131 | 3 | 15 | 18 | 72 | 7 | |
| S | 1999 | 26/27 | $1,187,500 | 3 | 142 | 4 | 18 | 22 | 170 | 6 | |
| S | 2006 | 27/28 | $942,500 | 2 | 29 | 3 | 4 | 7 | 10 | 0 | |
| S | 2002 | 26/27 | $812,500 | 2 | 53 | 4 | 8 | 12 | 28 | -10 | |
| S | 2004 | 26/27 | $950,000 | 2 | 27 | 1 | 4 | 5 | 6 | 3 | |
| S | 1997 | 25/26 | $1,250,000 | 3 | 65 | 5 | 11 | 16 | 20 | 2 | |
| S | 2000 | 25/26 | $775,000 | 0 | - | - | - | - | - | - | |
| S | 2005 | 27/28 | $871,666 | 0 | - | - | - | - | - | - | |
| S | 2003 | 25/26 | $814,167 | 0 | - | - | - | - | - | - | |
| S | 2002 | 25/26 | $857,500 | 0 | - | - | - | - | - | - | |
| U | 2006 | 0 | - | - | - | - | - | - | |||
| U | 2007 | 0 | - | - | - | - | - | - | |||
| U | 2005 | 0 | - | - | - | - | - | - | |||
| U | 2007 | 0 | - | - | - | - | - | - | |||
| U | 2005 | 0 | - | - | - | - | - | - | |||
| U | 2003 | 0 | - | - | - | - | - | - | |||
| U | 2000 | 1 | 9 | 0 | 1 | 1 | 4 | -2 | |||
