S = Signed U = Unsigned | Cap data powered by 
Stats displayed are summarized regular season stats with Boston Bruins.
| Skater | Born | CTRCT | Cap Hit | YRS | GP | G | A | TP | PIM | +/- |
|---|
| C |
| S | | 1994 | 31/32 | $7,750,000 | 2 | 143 | 33 | 59 | 92 | 50 | -9 |
| S | | 1997 | 26/27 | $4,750,000 | 4 | 313 | 84 | 138 | 222 | 83 | 35 |
| S | | 1998 | 31/32 | $5,500,000 | 3 | 226 | 84 | 74 | 158 | 68 | 5 |
| S | | 1998 | 26/27 | $5,750,000 | 2 | 82 | 18 | 28 | 46 | 16 | -4 |
| S | | 1999 | 27/28 | $1,566,667 | 2 | 135 | 14 | 18 | 32 | 244 | -2 |
| S | | 1996 | 26/27 | $1,450,000 | 1 | 52 | 8 | 10 | 18 | 31 | -4 |
| S | | 1993 | 26/27 | $1,850,000 | 6 | 344 | 29 | 56 | 85 | 175 | -17 |
| S | | 2004 | 26/27 | $816,666 | 2 | 80 | 17 | 17 | 34 | 20 | 20 |
| S | | 2002 | 26/27 | $925,000 | 2 | 87 | 17 | 19 | 36 | 22 | 8 |
| S | | 1999 | 27/28 | $850,000 | 1 | 41 | 9 | 7 | 16 | 32 | 5 |
| S | | 2004 | 25/26 | $870,000 | 3 | 69 | 7 | 20 | 27 | 18 | 0 |
| S | | 2000 | 25/26 | $775,000 | 3 | 11 | 0 | 1 | 1 | 2 | -1 |
| S | | 1992 | 25/26 | $775,000 | 2 | 26 | 0 | 2 | 2 | 10 | -5 |
| S | | 2001 | 25/26 | $775,000 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| S | | 2004 | 27/28 | $860,000 | 0 | - | - | - | - | - | - |
| S | | 2002 | 25/26 | $867,500 | 1 | 2 | 0 | 0 | 0 | 2 | -1 |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2003 | | | 0 | - | - | - | - | - | - |
| U | | 2003 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| LW |
| S | | 1993 | 25/26 | $4,000,000 | 1 | 62 | 21 | 26 | 47 | 22 | 21 |
| S | | 1997 | 29/30 | $3,400,000 | 1 | 70 | 6 | 15 | 21 | 66 | -6 |
| S | | 2002 | 25/26 | $1,200,000 | 1 | 6 | 1 | 2 | 3 | 0 | 1 |
| S | | 1998 | 25/26 | $775,000 | 2 | 10 | 1 | 0 | 1 | 4 | -4 |
| S | | 2001 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2003 | | | 0 | - | - | - | - | - | - |
| RW |
| S | | 1996 | 30/31 | $11,250,000 | 12 | 825 | 420 | 505 | 925 | 406 | 145 |
| S | | 2003 | 25/26 | $863,334 | 1 | 12 | 1 | 2 | 3 | 6 | -4 |
| S | | 2000 | 25/26 | $875,000 | 1 | 4 | 0 | 0 | 0 | 0 | -3 |
| S | | 2003 | 25/26 | $860,000 | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| D |
| S | | 1997 | 29/30 | $9,500,000 | 10 | 566 | 71 | 286 | 357 | 485 | 156 |
| S | | 1994 | 29/30 | $6,500,000 | 5 | 240 | 20 | 95 | 115 | 183 | 70 |
| S | | 1995 | 30/31 | $5,000,000 | 2 | 154 | 6 | 36 | 42 | 291 | 46 |
| S | | 2001 | 26/27 | $3,200,000 | 3 | 186 | 16 | 55 | 71 | 54 | -33 |
| S | | 1998 | 25/26 | $2,750,000 | 3 | 160 | 6 | 27 | 33 | 43 | -17 |
| S | | 1999 | 27/28 | $3,000,000 | 2 | 56 | 0 | 15 | 15 | 16 | 9 |
| S | | 2000 | 25/26 | $825,000 | 1 | 6 | 1 | 1 | 2 | 0 | -1 |
| S | | 1999 | 27/28 | $775,000 | 1 | 53 | 3 | 9 | 12 | 41 | 29 |
| S | | 2001 | 25/26 | $775,000 | 1 | 8 | 0 | 1 | 1 | 0 | 3 |
| S | | 1999 | 25/26 | $775,000 | 2 | 22 | 1 | 0 | 1 | 7 | -6 |
| S | | 1996 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2003 | 27/28 | $860,000 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
| S | | 2003 | 25/26 | $828,333 | 0 | - | - | - | - | - | - |
| S | | 2005 | 27/28 | $831,667 | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2002 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2001 | | | 0 | - | - | - | - | - | - |
| Goalie | Born | CTRCT | Cap Hit | YRS | GP | GAA | SV% | SO | W-L-T | TOI |
|---|
| S | | 1998 | 31/32 | $8,250,000 | 6 | 240 | 2.61 | .910 | 17 | 131-77-26 | 13932:01 |
| S | | 1994 | 27/28 | $4,000,000 | 2 | 54 | 3.09 | .892 | 4 | 23-19-7 | 3027:36 |
| S | | 1999 | 26/27 | $812,500 | 2 | 1 | 0.00 | 1.000 | 0 | 0-0-0 | 6:03 |
| S | | 2001 | 25/26 | $872,500 | 0 | - | - | - | - | - | - |
| S | | 2001 | 25/26 | $790,000 | 0 | - | - | - | - | - | - |
| S | | 2002 | 26/27 | | 0 | - | - | - | - | - | - |
| U | | 2002 | | | 0 | - | - | - | - | - | - |