S = Signed U = Unsigned | Cap data powered by 
Stats displayed are summarized regular season stats with Minnesota Wild.
| Skater | Born | CTRCT | Cap Hit | YRS | GP | G | A | TP | PIM | +/- |
|---|
| C |
| S | | 1997 | 28/29 | $5,250,000 | 10 | 609 | 154 | 190 | 344 | 268 | 78 |
| S | | 1990 | 25/26 | $800,000 | 5 | 273 | 48 | 92 | 140 | 50 | -11 |
| S | | 1997 | 27/28 | $3,500,000 | 2 | 150 | 13 | 23 | 36 | 87 | 12 |
| S | | 1995 | 26/27 | $2,000,000 | 5 | 157 | 25 | 22 | 47 | 39 | 8 |
| S | | 1996 | 25/26 | $775,000 | 1 | 4 | 0 | 0 | 0 | 2 | -1 |
| S | | 1999 | 25/26 | $775,000 | 2 | 52 | 1 | 1 | 2 | 10 | -13 |
| S | | 2005 | 27/28 | $918,333 | 0 | - | - | - | - | - | - |
| S | | 2004 | 26/27 | $865,833 | 1 | 7 | 0 | 1 | 1 | 0 | -3 |
| S | | 2003 | 25/26 | $867,500 | 0 | - | - | - | - | - | - |
| S | | 2005 | 27/28 | $865,833 | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2001 | | | 0 | - | - | - | - | - | - |
| LW |
| S | | 1997 | 33/34 | $9,000,000 | 6 | 391 | 224 | 243 | 467 | 175 | 78 |
| S | | 2001 | 29/30 | $7,000,000 | 5 | 355 | 140 | 180 | 320 | 176 | 38 |
| S | | 1991 | 27/28 | $4,000,000 | 9 | 578 | 98 | 121 | 219 | 607 | 53 |
| S | | 1987 | 25/26 | $4,500,000 | 1 | 11 | 0 | 1 | 1 | 11 | 1 |
| S | | 2000 | 25/26 | $790,000 | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| RW |
| S | | 1987 | 25/26 | $4,125,000 | 7 | 447 | 118 | 262 | 380 | 146 | 4 |
| S | | 1994 | 26/27 | $4,000,000 | 7 | 474 | 115 | 135 | 250 | 478 | 33 |
| S | | 1991 | 25/26 | $4,750,000 | 1 | 67 | 21 | 21 | 42 | 8 | -7 |
| S | | 2003 | 27/28 | $950,000 | 1 | 65 | 10 | 15 | 25 | 24 | -2 |
| S | | 1995 | 25/26 | $900,000 | 1 | 12 | 1 | 2 | 3 | 18 | -2 |
| S | | 2001 | 25/26 | $1,500,000 | 1 | 8 | 2 | 2 | 4 | 4 | 1 |
| S | | 1991 | 26/27 | $775,000 | 1 | 32 | 2 | 0 | 2 | 24 | -4 |
| S | | 1996 | 25/26 | $775,000 | 1 | 4 | 0 | 1 | 1 | 6 | 1 |
| S | | 2002 | 25/26 | $863,334 | 0 | - | - | - | - | - | - |
| S | | 2002 | 25/26 | $858,333 | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| D |
| S | | 1999 | 26/27 | $7,850,000 | 1 | 42 | 4 | 45 | 49 | 16 | 4 |
| S | | 2002 | 32/33 | $8,500,000 | 4 | 236 | 33 | 93 | 126 | 86 | 17 |
| S | | 1993 | 27/28 | $6,000,000 | 14 | 908 | 61 | 215 | 276 | 278 | 117 |
| S | | 1989 | 26/27 | $7,575,000 | 16 | 1006 | 123 | 312 | 435 | 174 | 126 |
| S | | 1996 | 28/29 | $4,350,000 | 5 | 314 | 20 | 60 | 80 | 266 | 21 |
| S | | 1990 | 25/26 | $1,250,000 | 3 | 181 | 9 | 27 | 36 | 122 | 9 |
| S | | 1987 | 25/26 | $775,000 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| S | | 2002 | 25/26 | $775,000 | 3 | 42 | 0 | 6 | 6 | 6 | -4 |
| S | | 2003 | 25/26 | $863,334 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| S | | 2003 | 25/26 | $862,500 | 1 | 2 | 0 | 0 | 0 | 0 | -1 |
| S | | 1998 | 25/26 | $800,000 | 0 | - | - | - | - | - | - |
| S | | 1998 | 25/26 | $775,000 | 1 | 4 | 0 | 1 | 1 | 0 | -1 |
| S | | 2003 | 26/27 | $925,000 | 0 | - | - | - | - | - | - |
| S | | 2003 | 25/26 | $805,833 | 0 | - | - | - | - | - | - |
| S | | 2004 | 27/28 | $860,000 | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2003 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2002 | | | 0 | - | - | - | - | - | - |