S = Signed U = Unsigned | Cap data powered by 
Stats displayed are summarized regular season stats with Vancouver Canucks.
| Skater | Born | CTRCT | Cap Hit | YRS | GP | G | A | TP | PIM | +/- |
|---|
| C |
| S | | 1998 | 31/32 | $11,600,000 | 8 | 535 | 200 | 302 | 502 | 108 | 23 |
| S | | 2001 | 27/28 | $5,000,000 | 1 | 23 | 5 | 10 | 15 | 8 | -12 |
| S | | 1999 | 26/27 | $4,437,500 | 2 | 27 | 5 | 4 | 9 | 10 | -18 |
| S | | 1994 | 25/26 | $1,800,000 | 3 | 175 | 20 | 45 | 65 | 76 | -11 |
| S | | 1999 | 27/28 | $775,000 | 3 | 96 | 16 | 21 | 37 | 44 | -18 |
| S | | 2002 | 26/27 | $775,000 | 3 | 92 | 11 | 14 | 25 | 36 | -3 |
| S | | 2000 | 27/28 | $775,000 | 2 | 89 | 14 | 8 | 22 | 22 | -10 |
| S | | 2000 | 25/26 | $825,000 | 4 | 132 | 8 | 21 | 29 | 28 | -17 |
| S | | 2000 | 25/26 | $775,000 | 1 | 6 | 0 | 0 | 0 | 9 | -4 |
| S | | 2003 | 26/27 | $870,000 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| S | | 1993 | 25/26 | $775,000 | 2 | 14 | 0 | 0 | 0 | 21 | -3 |
| S | | 2007 | 27/28 | $975,000 | 1 | 3 | 0 | 0 | 0 | 0 | -2 |
| S | | 2006 | 27/28 | $923,333 | 0 | - | - | - | - | - | - |
| S | | 2003 | 25/26 | $867,500 | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2001 | | | 0 | - | - | - | - | - | - |
| LW |
| S | | 1996 | 31/32 | $5,500,000 | 2 | 153 | 44 | 38 | 82 | 26 | -43 |
| S | | 1991 | 25/26 | $5,125,000 | 1 | 69 | 12 | 18 | 30 | 92 | -18 |
| S | | 2000 | 27/28 | $3,000,000 | 6 | 323 | 60 | 59 | 119 | 135 | 11 |
| S | | 1998 | 26/27 | $2,500,000 | 2 | 103 | 21 | 15 | 36 | 56 | -4 |
| S | | 2004 | 26/27 | $886,666 | 1 | 41 | 8 | 7 | 15 | 0 | -6 |
| S | | 2001 | 26/27 | $775,000 | 3 | 49 | 2 | 4 | 6 | 18 | -13 |
| S | | 1994 | 26/27 | $775,000 | 1 | 8 | 1 | 3 | 4 | 12 | 0 |
| S | | 2005 | 27/28 | $831,667 | 0 | - | - | - | - | - | - |
| S | | 2003 | 26/27 | $872,500 | 0 | - | - | - | - | - | - |
| RW |
| S | | 1997 | 31/32 | $7,250,000 | 10 | 619 | 221 | 251 | 472 | 150 | -70 |
| S | | 2004 | 26/27 | $918,333 | 2 | 37 | 5 | 4 | 9 | 2 | -9 |
| S | | 2003 | 25/26 | $833,333 | 0 | - | - | - | - | - | - |
| S | | 2003 | 25/26 | $863,334 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $916,667 | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| D |
| S | | 1997 | 31/32 | $7,250,000 | 4 | 218 | 18 | 105 | 123 | 100 | 20 |
| S | | 2005 | 26/27 | $966,667 | 1 | 35 | 2 | 7 | 9 | 27 | -15 |
| S | | 1996 | 30/31 | $5,500,000 | 2 | 103 | 2 | 23 | 25 | 80 | -5 |
| S | | 1992 | 25/26 | $2,000,000 | 2 | 56 | 2 | 9 | 11 | 47 | -7 |
| S | | 2004 | 26/27 | $838,333 | 2 | 89 | 3 | 9 | 12 | 45 | -18 |
| S | | 1999 | 25/26 | $775,000 | 1 | 27 | 1 | 4 | 5 | 4 | -14 |
| S | | 2002 | 27/28 | $870,000 | 2 | 36 | 1 | 3 | 4 | 13 | -16 |
| S | | 2004 | 26/27 | $825,000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| S | | 2005 | 27/28 | $950,000 | 1 | 60 | 4 | 14 | 18 | 28 | -16 |
| S | | 1995 | 26/27 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2005 | 27/28 | $806,666 | 0 | - | - | - | - | - | - |
| S | | 2002 | 25/26 | $800,000 | 0 | - | - | - | - | - | - |
| S | | 1997 | 25/26 | $775,000 | 5 | 30 | 1 | 2 | 3 | 6 | -7 |
| S | | 2000 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |