S = Signed U = Unsigned | Cap data powered by 
Stats displayed are summarized regular season stats with Anaheim Ducks.
| Skater | Born | CTRCT | Cap Hit | YRS | GP | G | A | TP | PIM | +/- |
|---|
| C |
| S | | 2004 | 25/26 | $950,000 | 3 | 192 | 56 | 79 | 135 | 61 | -5 |
| S | | 2003 | 30/31 | $7,000,000 | 5 | 295 | 74 | 100 | 174 | 210 | -50 |
| S | | 1992 | 27/28 | $7,000,000 | 1 | 49 | 19 | 15 | 34 | 18 | -8 |
| S | | 1999 | 28/29 | $1,900,000 | 1 | 66 | 9 | 22 | 31 | 10 | 12 |
| S | | 1997 | 25/26 | $787,500 | 2 | 106 | 5 | 9 | 14 | 49 | -19 |
| S | | 2001 | 26/27 | $787,500 | 4 | 61 | 7 | 10 | 17 | 10 | -9 |
| S | | 2003 | 26/27 | $886,666 | 1 | - | - | - | - | - | - |
| S | | 2001 | 26/27 | $812,500 | 2 | 32 | 2 | 3 | 5 | 12 | 0 |
| S | | 2002 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $869,050 | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 1999 | | | 0 | - | - | - | - | - | - |
| U | | 2002 | | | 0 | - | - | - | - | - | - |
| LW |
| S | | 2004 | 25/26 | $950,000 | 3 | 155 | 57 | 52 | 109 | 46 | 7 |
| S | | 1991 | 26/27 | $6,500,000 | 1 | 67 | 22 | 24 | 46 | 28 | -5 |
| S | | 1989 | 26/27 | $6,250,000 | 3 | 218 | 49 | 52 | 101 | 120 | -3 |
| S | | 1994 | 25/26 | $1,100,000 | 3 | 173 | 5 | 17 | 22 | 296 | -14 |
| S | | 1997 | 25/26 | $775,000 | 1 | 26 | 2 | 6 | 8 | 31 | 1 |
| S | | 2004 | 26/27 | $896,667 | 0 | - | - | - | - | - | - |
| S | | 2005 | 28/29 | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| RW |
| S | | 1997 | 29/30 | $7,000,000 | 9 | 479 | 133 | 204 | 337 | 130 | -16 |
| S | | 2006 | 27/28 | $942,500 | 1 | 73 | 22 | 34 | 56 | 50 | -12 |
| S | | 1994 | 27/28 | $4,571,189 | 4 | 290 | 84 | 70 | 154 | 269 | -71 |
| S | | 2001 | 26/27 | $850,000 | 3 | 44 | 12 | 2 | 14 | 8 | -7 |
| S | | 2003 | 25/26 | $825,000 | 0 | - | - | - | - | - | - |
| S | | 2004 | 26/27 | $865,000 | 0 | - | - | - | - | - | - |
| S | | 2004 | 26/27 | $858,333 | 0 | - | - | - | - | - | - |
| S | | 2002 | 25/26 | $852,500 | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2001 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| D |
| S | | 1990 | 25/26 | $8,000,000 | 1 | 7 | 0 | 8 | 8 | 2 | 2 |
| S | | 2001 | 33/34 | $925,000 | 4 | 221 | 25 | 86 | 111 | 71 | -26 |
| S | | 2003 | 25/26 | $918,333 | 3 | 198 | 17 | 50 | 67 | 54 | -25 |
| S | | 2003 | 25/26 | $844,167 | 3 | 159 | 16 | 33 | 49 | 58 | -3 |
| S | | 1994 | 25/26 | $8,000,000 | 2 | 125 | 11 | 29 | 40 | 75 | -1 |
| S | | 1990 | 25/26 | $4,000,000 | 3 | 201 | 9 | 38 | 47 | 259 | 17 |
| S | | 2001 | 26/27 | $1,100,000 | 3 | 113 | 7 | 19 | 26 | 69 | -1 |
| S | | 2002 | 25/26 | $925,000 | 2 | 61 | 4 | 9 | 13 | 24 | -7 |
| S | | 2004 | 26/27 | $865,000 | 2 | 13 | 1 | 2 | 3 | 6 | -4 |
| S | | 2005 | 27/28 | $942,500 | 0 | - | - | - | - | - | - |
| S | | 2003 | 25/26 | $829,444 | 0 | - | - | - | - | - | - |
| S | | 2004 | 26/27 | $865,000 | 0 | - | - | - | - | - | - |
| S | | 2004 | 27/28 | $855,000 | 0 | - | - | - | - | - | - |
| S | | 2002 | 25/26 | $825,000 | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| Goalie | Born | CTRCT | Cap Hit | YRS | GP | GAA | SV% | SO | W-L-T | TOI |
|---|
| S | | 2000 | 29/30 | $6,500,000 | 5 | 171 | 3.20 | .900 | 2 | 71-74-16 | 9550:45 |
| S | | 1992 | 25/26 | $4,250,000 | 1 | 10 | 4.07 | .858 | 0 | 3-5-0 | 515:53 |
| S | | 1995 | 26/27 | $2,200,000 | 2 | 21 | 3.04 | .902 | 0 | 10-8-2 | 1163:19 |
| S | | 2002 | 25/26 | $775,000 | 2 | 0 | - | - | - | - | - |
| S | | 2003 | 26/27 | $870,000 | 0 | - | - | - | - | - | - |
| S | | 2002 | 25/26 | $852,500 | 1 | 1 | 9.00 | .769 | 0 | 0-0-0 | 20:00 |
| S | | 2005 | 27/28 | $846,666 | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |