S = Signed U = Unsigned | Cap data powered by 
Stats displayed are summarized regular season stats with Nashville Predators.
| Skater | Born | CTRCT | Cap Hit | YRS | GP | G | A | TP | PIM | +/- |
|---|
| C |
| S | | 1990 | 27/28 | $8,000,000 | 2 | 156 | 63 | 48 | 111 | 100 | -57 |
| S | | 1991 | 26/27 | $4,500,000 | 3 | 234 | 71 | 117 | 188 | 62 | -12 |
| S | | 2003 | 27/28 | $925,000 | 2 | 114 | 11 | 22 | 33 | 34 | -22 |
| S | | 2005 | 26/27 | $950,000 | 2 | 69 | 16 | 12 | 28 | 12 | 0 |
| S | | 1998 | 25/26 | $775,000 | 1 | 61 | 7 | 5 | 12 | 22 | -17 |
| S | | 1995 | 26/27 | $775,000 | 1 | 3 | 0 | 0 | 0 | 2 | -2 |
| S | | 2005 | 27/28 | $886,666 | 0 | - | - | - | - | - | - |
| S | | 2005 | 27/28 | $860,000 | 0 | - | - | - | - | - | - |
| S | | 2007 | 28/29 | $975,000 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| S | | 2001 | 25/26 | $925,000 | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2003 | | | 0 | - | - | - | - | - | - |
| U | | 2002 | | | 0 | - | - | - | - | - | - |
| U | | 2003 | | | 0 | - | - | - | - | - | - |
| LW |
| S | | 1994 | 29/30 | $8,500,000 | 14 | 854 | 352 | 396 | 748 | 377 | 14 |
| S | | 1990 | 28/29 | $5,500,000 | 2 | 133 | 32 | 52 | 84 | 65 | -45 |
| S | | 1991 | 25/26 | $3,150,000 | 2 | 125 | 20 | 33 | 53 | 68 | -13 |
| S | | 2003 | 27/28 | $863,334 | 2 | 79 | 7 | 10 | 17 | 84 | -5 |
| S | | 2003 | 26/27 | $886,666 | 1 | 39 | 6 | 2 | 8 | 13 | -9 |
| S | | 2005 | 27/28 | $806,666 | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| RW |
| S | | 2002 | 26/27 | $3,000,000 | 4 | 245 | 43 | 93 | 136 | 74 | 7 |
| S | | 2002 | 26/27 | $775,000 | 2 | 44 | 1 | 5 | 6 | 38 | -4 |
| S | | 2004 | 26/27 | $886,666 | 2 | 10 | 1 | 0 | 1 | 0 | 0 |
| S | | 2002 | 26/27 | $860,000 | 0 | - | - | - | - | - | - |
| S | | 2001 | 25/26 | $895,000 | 0 | - | - | - | - | - | - |
| S | | 2004 | 26/27 | $845,000 | 0 | - | - | - | - | - | - |
| S | | 2001 | 25/26 | $950,000 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $835,000 | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| D |
| S | | 1990 | 27/28 | $9,059,000 | 15 | 1024 | 202 | 570 | 772 | 425 | 39 |
| S | | 1994 | 30/31 | $7,000,000 | 2 | 156 | 12 | 44 | 56 | 68 | -31 |
| S | | 1998 | 28/29 | $5,500,000 | 1 | 60 | 3 | 12 | 15 | 47 | -8 |
| S | | 1998 | 26/27 | $2,750,000 | 1 | 71 | 3 | 7 | 10 | 20 | -12 |
| S | | 2001 | 25/26 | $1,150,000 | 2 | 89 | 5 | 15 | 20 | 30 | -15 |
| S | | 2000 | 26/27 | $775,000 | 2 | 73 | 2 | 16 | 18 | 35 | 2 |
| S | | 2003 | 26/27 | $925,000 | 2 | 13 | 2 | 4 | 6 | 2 | 1 |
| S | | 1992 | 25/26 | $775,000 | 1 | 15 | 3 | 1 | 4 | 2 | -3 |
| S | | 1996 | 25/26 | $775,000 | 2 | 27 | 0 | 2 | 2 | 38 | -9 |
| S | | 1992 | 27/28 | $775,000 | 2 | 29 | 0 | 2 | 2 | 4 | -7 |
| S | | 2005 | 27/28 | $886,666 | 0 | - | - | - | - | - | - |
| S | | 2005 | 27/28 | $865,000 | 0 | - | - | - | - | - | - |
| S | | 2003 | 25/26 | $801,667 | 0 | - | - | - | - | - | - |
| S | | 2002 | 25/26 | $870,000 | 0 | - | - | - | - | - | - |
| S | | 2006 | 28/29 | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2001 | | | 0 | - | - | - | - | - | - |
| Goalie | Born | CTRCT | Cap Hit | YRS | GP | GAA | SV% | SO | W-L-T | TOI |
|---|
| S | | 1995 | 32/33 | $7,740,000 | 11 | 462 | 2.73 | .912 | 27 | 228-170-45 | 26527:25 |
| S | | 2000 | 27/28 | $837,500 | 2 | 48 | 3.03 | .893 | 0 | 17-22-3 | 2591:40 |
| S | | 1998 | 26/27 | $775,000 | 2 | 0 | - | - | - | - | 0:00 |
| S | | 2000 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |