Norfolk Admirals All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | GP | G | A | TP | PPG | PIM | Period | Years |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 7 | 7 | 14 | 2.80 | 2 | 1989 - 1990 | 1 | |
| 2. | 4 | 3 | 7 | 10 | 2.50 | 2 | 2007 - 2008 | 1 | |
| 3. | 1 | 0 | 2 | 2 | 2.00 | 0 | 2023 - 2024 | 1 | |
| 4. | 184 | 171 | 175 | 346 | 1.88 | 339 | 1989 - 1994 | 5 | |
| 5. | 239 | 151 | 282 | 433 | 1.81 | 611 | 1990 - 1998 | 7 | |
| 6. | 17 | 9 | 18 | 27 | 1.59 | 8 | 2010 - 2011 | 1 | |
| 7. | 12 | 4 | 15 | 19 | 1.58 | 12 | 1991 - 1993 | 2 | |
| 8. | 47 | 31 | 43 | 74 | 1.57 | 156 | 1993 - 1994 | 1 | |
| 9. | 138 | 40 | 174 | 214 | 1.55 | 96 | 1989 - 1992 | 3 | |
| 10. | 86 | 56 | 73 | 129 | 1.50 | 256 | 1990 - 1993 | 3 | |
| 11. | 20 | 12 | 18 | 30 | 1.50 | 32 | 1993 - 1994 | 1 | |
| 12. | 2 | 1 | 2 | 3 | 1.50 | 2 | 1996 - 1997 | 1 | |
| 13. | 40 | 24 | 35 | 59 | 1.48 | 95 | 1991 - 1992 | 1 | |
| 14. | 7 | 4 | 6 | 10 | 1.43 | 7 | 2024 - 2025 | 1 | |
| 15. | 5 | 3 | 4 | 7 | 1.40 | 2 | 2005 - 2006 | 1 | |
| 16. | 62 | 24 | 62 | 86 | 1.39 | 74 | 1995 - 1996 | 1 | |
| 17. | 51 | 48 | 23 | 71 | 1.39 | 143 | 1989 - 1990 | 1 | |
| 18. | 27 | 26 | 10 | 36 | 1.33 | 16 | 1990 - 1991 | 1 | |
| 19. | 19 | 13 | 12 | 25 | 1.32 | 12 | 1998 - 1999 | 1 | |
| 20. | 47 | 19 | 41 | 60 | 1.28 | 100 | 1999 - 2000 | 1 | |
| 21. | 40 | 15 | 36 | 51 | 1.28 | 12 | 2006 - 2007 | 1 | |
| 22. | 89 | 55 | 58 | 113 | 1.27 | 352 | 1992 - 1996 | 3 | |
| 23. | 54 | 29 | 39 | 68 | 1.26 | 48 | 2005 - 2006 | 1 | |
| 24. | 106 | 55 | 77 | 132 | 1.25 | 131 | 1994 - 2000 | 2 | |
| 25. | 52 | 14 | 51 | 65 | 1.25 | 73 | 1995 - 1996 | 1 | |
| 26. | 59 | 36 | 37 | 73 | 1.24 | 93 | 1991 - 1993 | 2 | |
| 27. | 141 | 69 | 105 | 174 | 1.23 | 344 | 1991 - 1997 | 3 | |
| 28. | 77 | 26 | 68 | 94 | 1.22 | 195 | 1991 - 1993 | 2 | |
| 29. | 27 | 13 | 20 | 33 | 1.22 | 12 | 1993 - 1994 | 1 | |
| 30. | 142 | 50 | 122 | 172 | 1.21 | 198 | 2005 - 2007 | 2 | |
| 31. | 66 | 41 | 38 | 79 | 1.20 | 70 | 2006 - 2007 | 1 | |
| 32. | 24 | 12 | 16 | 28 | 1.17 | 39 | 1993 - 1994 | 1 | |
| 33. | 43 | 19 | 31 | 50 | 1.16 | 43 | 1997 - 1998 | 1 | |
| 34. | 31 | 12 | 24 | 36 | 1.16 | 34 | 1993 - 1994 | 1 | |
| 35. | 64 | 26 | 46 | 72 | 1.13 | 226 | 1992 - 1994 | 2 | |
| 36. | 9 | 2 | 8 | 10 | 1.11 | 2 | 2023 - 2024 | 1 | |
| 37. | 50 | 23 | 32 | 55 | 1.10 | 12 | 2016 - 2017 | 1 | |
| 38. | 146 | 81 | 78 | 159 | 1.09 | 95 | 2005 - 2010 | 4 | |
| 39. | 23 | 8 | 17 | 25 | 1.09 | 107 | 2008 - 2009 | 1 | |
| 40. | 64 | 26 | 43 | 69 | 1.08 | 70 | 2011 - 2012 | 1 | |
| 41. | 12 | 4 | 9 | 13 | 1.08 | 6 | 2017 - 2018 | 1 | |
| 42. | 528 | 312 | 253 | 565 | 1.07 | 856 | 1991 - 2000 | 9 | |
| 43. | 282 | 142 | 161 | 303 | 1.07 | 848 | 1995 - 2000 | 5 | |
| 44. | 121 | 54 | 75 | 129 | 1.07 | 139 | 1990 - 1992 | 2 | |
| 45. | 75 | 39 | 41 | 80 | 1.07 | 114 | 2011 - 2012 | 1 | |
| 46. | 69 | 25 | 47 | 72 | 1.04 | 53 | 2010 - 2011 | 1 | |
| 47. | 27 | 14 | 14 | 28 | 1.04 | 34 | 2018 - 2019 | 1 | |
| 48. | 108 | 37 | 72 | 109 | 1.01 | 54 | 2016 - 2018 | 2 | |
| 49. | 62 | 30 | 32 | 62 | 1.00 | 26 | 2017 - 2018 | 1 | |
| 50. | 56 | 22 | 34 | 56 | 1.00 | 107 | 1989 - 1991 | 2 | |
| 51. | 6 | 1 | 5 | 6 | 1.00 | 2 | 1994 - 1995 | 1 | |
| 52. | 5 | 3 | 2 | 5 | 1.00 | 0 | 1989 - 1990 | 1 | |
| 53. | 4 | 3 | 1 | 4 | 1.00 | 4 | 2015 - 2016 | 1 | |
| 54. | 4 | 1 | 3 | 4 | 1.00 | 4 | 2006 - 2007 | 1 | |
| 55. | 3 | 2 | 1 | 3 | 1.00 | 2 | 2005 - 2007 | 2 | |
| 56. | 3 | 2 | 1 | 3 | 1.00 | 0 | 1997 - 1998 | 1 | |
| 57. | 2 | 1 | 1 | 2 | 1.00 | 0 | 1990 - 1991 | 1 | |
| 58. | 2 | 0 | 2 | 2 | 1.00 | 0 | 1990 - 1991 | 1 | |
| 59. | 1 | 0 | 1 | 1 | 1.00 | 0 | 2003 - 2004 | 1 | |
| 60. | 1 | 0 | 1 | 1 | 1.00 | 0 | 2008 - 2009 | 1 | |
| 61. | 1 | 0 | 1 | 1 | 1.00 | 2 | 2001 - 2002 | 1 | |
| 62. | 245 | 98 | 142 | 240 | 0.98 | 510 | 1994 - 2002 | 6 | |
| 63. | 57 | 11 | 45 | 56 | 0.98 | 251 | 1994 - 1997 | 2 | |
| 64. | 52 | 19 | 32 | 51 | 0.98 | 78 | 1989 - 1990 | 1 | |
| 65. | 57 | 24 | 31 | 55 | 0.96 | 162 | 2021 - 2022 | 1 | |
| 66. | 170 | 71 | 90 | 161 | 0.95 | 24 | 2019 - 2026 | 4 | |
| 67. | 127 | 32 | 89 | 121 | 0.95 | 156 | 1993 - 1995 | 2 | |
| 68. | 86 | 37 | 45 | 82 | 0.95 | 36 | 2019 - 2026 | 3 | |
| 69. | 40 | 22 | 16 | 38 | 0.95 | 52 | 1996 - 1997 | 1 | |
| 70. | 19 | 12 | 6 | 18 | 0.95 | 2 | 2021 - 2022 | 1 | |
| 71. | 50 | 26 | 21 | 47 | 0.94 | 50 | 1993 - 1995 | 2 | |
| 72. | 60 | 26 | 30 | 56 | 0.93 | 42 | 2001 - 2002 | 1 | |
| 73. | 13 | 6 | 6 | 12 | 0.92 | 8 | 2015 - 2016 | 1 | |
| 74. | 12 | 3 | 8 | 11 | 0.92 | 10 | 2021 - 2022 | 1 | |
| 75. | 75 | 31 | 37 | 68 | 0.91 | 28 | 2011 - 2012 | 1 | |
| 76. | 54 | 26 | 23 | 49 | 0.91 | 143 | 1990 - 1991 | 1 | |
| 77. | 11 | 1 | 9 | 10 | 0.91 | 8 | 2019 - 2020 | 1 | |
| 78. | 70 | 26 | 37 | 63 | 0.90 | 2 | 2018 - 2019 | 1 | |
| 79. | 62 | 23 | 33 | 56 | 0.90 | 110 | 2007 - 2008 | 1 | |
| 80. | 59 | 33 | 20 | 53 | 0.90 | 150 | 1989 - 1990 | 1 | |
| 81. | 57 | 18 | 33 | 51 | 0.89 | 53 | 2006 - 2008 | 2 | |
| 82. | 35 | 16 | 15 | 31 | 0.89 | 10 | 2016 - 2017 | 1 | |
| 83. | 18 | 6 | 10 | 16 | 0.89 | 8 | 2013 - 2014 | 1 | |
| 84. | 9 | 4 | 4 | 8 | 0.89 | 0 | 2006 - 2007 | 1 | |
| 85. | 128 | 53 | 60 | 113 | 0.88 | 113 | 1997 - 1999 | 2 | |
| 86. | 17 | 6 | 9 | 15 | 0.88 | 94 | 1990 - 1992 | 2 | |
| 87. | 16 | 10 | 4 | 14 | 0.88 | 2 | 2017 - 2018 | 1 | |
| 88. | 8 | 5 | 2 | 7 | 0.88 | 0 | 2019 - 2020 | 1 | |
| 89. | 55 | 24 | 24 | 48 | 0.87 | 90 | 2012 - 2014 | 2 | |
| 90. | 150 | 51 | 78 | 129 | 0.86 | 215 | 2022 - 2025 | 3 | |
| 91. | 49 | 16 | 26 | 42 | 0.86 | 28 | 2000 - 2001 | 1 | |
| 92. | 43 | 18 | 19 | 37 | 0.86 | 46 | 2015 - 2016 | 1 | |
| 93. | 7 | 1 | 5 | 6 | 0.86 | 4 | 2017 - 2018 | 1 | |
| 94. | 7 | 0 | 6 | 6 | 0.86 | 38 | 1989 - 1990 | 1 | |
| 95. | 48 | 15 | 26 | 41 | 0.85 | 12 | 2013 - 2015 | 2 | |
| 96. | 48 | 14 | 27 | 41 | 0.85 | 45 | 2025 - 2026 | 1 | |
| 97. | 27 | 4 | 19 | 23 | 0.85 | 20 | 2006 - 2007 | 1 | |
| 98. | 13 | 4 | 7 | 11 | 0.85 | 2 | 2013 - 2015 | 2 | |
| 99. | 63 | 23 | 30 | 53 | 0.84 | 20 | 2010 - 2011 | 1 | |
| 100. | 55 | 10 | 36 | 46 | 0.84 | 39 | 2001 - 2003 | 2 |
* Some data is missing to provide a correct summary.
945 players