RIT (Rochester Inst. of Tech.) All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | GP | G | A | TP | PPG | PIM | Period | Years |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 139 | 13 | 26 | 39 | 0.28 | 336 | 2008 - 2012 | 4 | |
| 2. | 131 | 34 | 118 | 152 | 1.16 | 277 | 1982 - 1986 | 4 | |
| 3. | 107 | 12 | 40 | 52 | 0.49 | 274 | 1990 - 1994 | 4 | |
| 4. | 116 | 31 | 73 | 104 | 0.90 | 236 | 1986 - 1990 | 4 | |
| 5. | 102 | 25 | 44 | 69 | 0.68 | 232 | 1986 - 1990 | 4 | |
| 6. | 91 | 8 | 30 | 38 | 0.42 | 228 | 2000 - 2004 | 4 | |
| 7. | 75 | 15 | 65 | 80 | 1.07 | 227 | 1990 - 1993 | 3 | |
| 8. | 62 | 42 | 55 | 97 | 1.56 | 219 | 1993 - 1996 | 3 | |
| 9. | 115 | 98 | 129 | 227 | 1.97 | 217 | 1997 - 2001 | 4 | |
| 10. | 111 | 74 | 99 | 173 | 1.56 | 216 | 1990 - 1994 | 4 | |
| 11. | 43 | 4 | 11 | 15 | - | 215 | 1966 - 1970 | 4 | |
| 12. | 103 | 6 | 29 | 35 | 0.34 | 212 | 1985 - 1989 | 4 | |
| 13. | 130 | 103 | 122 | 225 | 1.73 | 210 | 1985 - 1989 | 4 | |
| 14. | 139 | 14 | 40 | 54 | 0.39 | 210 | 2014 - 2018 | 4 | |
| 15. | 91 | 27 | 27 | 54 | 0.59 | 205 | 1993 - 1997 | 4 | |
| 16. | 100 | 56 | 69 | 125 | 1.25 | 204 | 1997 - 2001 | 4 | |
| 17. | 70 | 22 | 62 | 84 | 1.20 | 203 | 2000 - 2004 | 4 | |
| 18. | 64 | 5 | 20 | 25 | 0.39 | 195 | 1988 - 1991 | 3 | |
| 19. | 137 | 27 | 71 | 98 | 0.72 | 194 | 2006 - 2010 | 4 | |
| 20. | 96 | 59 | 84 | 143 | 1.49 | 189 | 1986 - 1991 | 5 | |
| 21. | 105 | 26 | 36 | 62 | 0.59 | 189 | 2023 - 2026 | 3 | |
| 22. | 139 | 12 | 23 | 35 | 0.25 | 187 | 2010 - 2014 | 4 | |
| 23. | 147 | 43 | 95 | 138 | 0.94 | 186 | 2008 - 2012 | 4 | |
| 24. | 139 | 38 | 49 | 87 | 0.63 | 186 | 2005 - 2009 | 4 | |
| 25. | 114 | 23 | 44 | 67 | 0.59 | 186 | 1996 - 2000 | 4 | |
| 26. | 103 | 15 | 35 | 50 | 0.49 | 181 | 2000 - 2004 | 4 | |
| 27. | 87 | 30 | 44 | 74 | 0.85 | 179 | 1992 - 1997 | 5 | |
| 28. | 81 | 27 | 66 | 93 | 1.15 | 178 | 2001 - 2005 | 4 | |
| 29. | 104 | 21 | 33 | 54 | 0.52 | 177 | 2004 - 2008 | 4 | |
| 30. | 94 | 89 | 85 | 174 | 1.85 | 172 | 1987 - 1990 | 3 | |
| 31. | 73 | 34 | 59 | 93 | - | 171 | 1971 - 1976 | 5 | |
| 32. | 51 | 7 | 13 | 20 | 0.39 | 171 | 1992 - 1994 | 2 | |
| 33. | 87 | 18 | 61 | 79 | 0.91 | 169 | 1993 - 1996 | 3 | |
| 34. | 123 | 5 | 23 | 28 | 0.23 | 167 | 2016 - 2020 | 4 | |
| 35. | 103 | 14 | 25 | 39 | 0.38 | 166 | 1997 - 2001 | 4 | |
| 36. | 108 | 72 | 82 | 154 | 1.43 | 165 | 1989 - 1993 | 4 | |
| 37. | 97 | 28 | 74 | 102 | 1.05 | 165 | 1983 - 1987 | 4 | |
| 38. | 115 | 39 | 79 | 118 | 1.03 | 164 | 1987 - 1991 | 4 | |
| 39. | 115 | 29 | 42 | 71 | 0.62 | 164 | 1983 - 1987 | 4 | |
| 40. | 133 | 14 | 28 | 42 | 0.32 | 164 | 2005 - 2009 | 4 | |
| 41. | 115 | 5 | 22 | 27 | 0.23 | 159 | 2011 - 2015 | 3 | |
| 42. | 106 | 3 | 16 | 19 | 0.18 | 158 | 2004 - 2008 | 4 | |
| 43. | 102 | 25 | 47 | 72 | 0.71 | 154 | 1994 - 1998 | 4 | |
| 44. | 85 | 16 | 22 | 38 | 0.45 | 153 | 1996 - 2000 | 4 | |
| 45. | 145 | 47 | 61 | 108 | 0.74 | 152 | 2019 - 2024 | 5 | |
| 46. | 122 | 0 | 7 | 7 | 0.06 | 150 | 2008 - 2012 | 4 | |
| 47. | 91 | 18 | 18 | 36 | 0.40 | 149 | 1999 - 2003 | 4 | |
| 48. | 99 | 20 | 29 | 49 | 0.49 | 148 | 2003 - 2007 | 4 | |
| 49. | 117 | 43 | 68 | 111 | 0.95 | 147 | 2021 - 2024 | 3 | |
| 50. | 150 | 33 | 38 | 71 | 0.47 | 146 | 2009 - 2013 | 4 | |
| 51. | 153 | 13 | 46 | 59 | 0.39 | 146 | 2012 - 2016 | 4 | |
| 52. | 110 | 15 | 38 | 53 | 0.48 | 146 | 2004 - 2008 | 4 | |
| 53. | 116 | 48 | 84 | 132 | 1.14 | 145 | 1988 - 1992 | 4 | |
| 54. | 90 | 16 | 24 | 40 | 0.44 | 143 | 1993 - 1997 | 4 | |
| 55. | 45 | 21 | 44 | 65 | - | 141 | 1967 - 1970 | 3 | |
| 56. | 116 | 46 | 116 | 162 | 1.40 | 140 | 1997 - 2002 | 5 | |
| 57. | 124 | 32 | 52 | 84 | 0.68 | 139 | 2020 - 2024 | 4 | |
| 58. | 91 | 13 | 28 | 41 | 0.45 | 136 | 2007 - 2010 | 3 | |
| 59. | 140 | 41 | 89 | 130 | 0.93 | 135 | 2007 - 2011 | 4 | |
| 60. | 105 | 31 | 83 | 114 | 1.09 | 129 | 2000 - 2004 | 4 | |
| 61. | 128 | 19 | 48 | 67 | 0.52 | 129 | 2014 - 2018 | 4 | |
| 62. | 152 | 11 | 27 | 38 | 0.25 | 129 | 2020 - 2025 | 5 | |
| 63. | 120 | 63 | 89 | 152 | 1.27 | 127 | 2004 - 2008 | 4 | |
| 64. | 70 | 4 | 23 | 27 | 0.39 | 122 | 1986 - 1989 | 3 | |
| 65. | 47 | 11 | 10 | 21 | - | 122 | 1981 - 1984 | 3 | |
| 66. | 161 | 5 | 29 | 34 | 0.21 | 121 | 2019 - 2024 | 5 | |
| 67. | 116 | 13 | 30 | 43 | 0.37 | 120 | 2006 - 2010 | 4 | |
| 68. | 119 | 47 | 72 | 119 | 1.00 | 118 | 1982 - 1986 | 4 | |
| 69. | 110 | 38 | 69 | 107 | 0.97 | 118 | 1987 - 1991 | 4 | |
| 70. | 166 | 14 | 74 | 88 | 0.53 | 118 | 2017 - 2022 | 5 | |
| 71. | 105 | 39 | 55 | 94 | 0.90 | 117 | 1985 - 1989 | 4 | |
| 72. | 98 | 16 | 26 | 42 | 0.43 | 116 | 1984 - 1988 | 4 | |
| 73. | 56 | 12 | 29 | 41 | 0.73 | 116 | 1997 - 1999 | 2 | |
| 74. | 83 | 2 | 18 | 20 | 0.24 | 116 | 1987 - 1990 | 3 | |
| 75. | 108 | 13 | 47 | 60 | 0.56 | 114 | 1993 - 1997 | 4 | |
| 76. | 101 | 30 | 24 | 54 | 0.53 | 114 | 2006 - 2009 | 3 | |
| 77. | 135 | 38 | 66 | 104 | 0.77 | 113 | 2015 - 2019 | 4 | |
| 78. | 133 | 21 | 34 | 55 | 0.41 | 113 | 2006 - 2010 | 4 | |
| 79. | 67 | 9 | 12 | 21 | 0.31 | 113 | 2003 - 2006 | 3 | |
| 80. | 95 | 11 | 84 | 95 | - | 112 | 1981 - 1985 | 4 | |
| 81. | 144 | 25 | 43 | 68 | 0.47 | 112 | 2007 - 2011 | 4 | |
| 82. | 115 | 17 | 45 | 62 | 0.54 | 112 | 2005 - 2009 | 4 | |
| 83. | 52 | 7 | 11 | 18 | 0.35 | 112 | 2002 - 2005 | 3 | |
| 84. | 14 | 6 | 3 | 9 | - | 112 | 1976 - 1980 | 4 | |
| 85. | 88 | 77 | 108 | 185 | 2.10 | 111 | 1994 - 1997 | 3 | |
| 86. | 62 | 8 | 25 | 33 | 0.53 | 111 | 2002 - 2006 | 4 | |
| 87. | 93 | 21 | 25 | 46 | 0.49 | 110 | 2012 - 2016 | 4 | |
| 88. | 150 | 46 | 64 | 110 | 0.73 | 109 | 2011 - 2015 | 4 | |
| 89. | 20 | 5 | 13 | 18 | - | 109 | 1976 - 1979 | 3 | |
| 90. | 93 | 54 | 63 | 117 | 1.26 | 108 | 1987 - 1991 | 4 | |
| 91. | 148 | 70 | 45 | 115 | 0.78 | 108 | 2015 - 2019 | 4 | |
| 92. | 54 | 20 | 37 | 57 | 1.06 | 108 | 2005 - 2007 | 2 | |
| 93. | 140 | 44 | 65 | 109 | 0.78 | 107 | 2010 - 2014 | 4 | |
| 94. | 108 | 33 | 42 | 75 | 0.69 | 107 | 1986 - 1990 | 4 | |
| 95. | 150 | 24 | 66 | 90 | 0.60 | 106 | 2010 - 2014 | 4 | |
| 96. | - | 19 | 28 | 47 | - | 105 | 1965 - 1968 | 3 | |
| 97. | 100 | 10 | 26 | 36 | 0.36 | 105 | 2022 - 2026 | 4 | |
| 98. | 147 | 24 | 50 | 74 | 0.50 | 104 | 2008 - 2012 | 4 | |
| 99. | 102 | 2 | 23 | 25 | 0.25 | 104 | 2008 - 2012 | 4 | |
| 100. | 46 | 4 | 14 | 18 | 0.39 | 104 | 1992 - 1996 | 4 |
* Some data is missing to provide a correct summary.
512 players