Norfolk Admirals All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | GP | G | A | TP | PPG | PIM | Period | Years |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 314 | 40 | 58 | 98 | 0.31 | 1208 | 2001 - 2006 | 5 | |
| 2. | 208 | 26 | 36 | 62 | 0.30 | 947 | 1995 - 2002 | 4 | |
| 3. | 528 | 312 | 253 | 565 | 1.07 | 856 | 1991 - 2000 | 9 | |
| 4. | 282 | 142 | 161 | 303 | 1.07 | 848 | 1995 - 2000 | 5 | |
| 5. | 132 | 13 | 34 | 47 | 0.36 | 722 | 1992 - 1995 | 3 | |
| 6. | 177 | 24 | 85 | 109 | 0.62 | 674 | 1991 - 1994 | 3 | |
| 7. | 128 | 19 | 18 | 37 | 0.29 | 650 | 1994 - 1998 | 3 | |
| 8. | 239 | 151 | 282 | 433 | 1.81 | 611 | 1990 - 1998 | 7 | |
| 9. | 101 | 15 | 23 | 38 | 0.38 | 519 | 1991 - 1993 | 2 | |
| 10. | 92 | 8 | 23 | 31 | 0.34 | 515 | 1998 - 2000 | 2 | |
| 11. | 245 | 98 | 142 | 240 | 0.98 | 510 | 1994 - 2002 | 6 | |
| 12. | 156 | 12 | 15 | 27 | 0.17 | 505 | 2007 - 2013 | 3 | |
| 13. | 281 | 30 | 161 | 191 | 0.68 | 497 | 1994 - 1999 | 5 | |
| 14. | 131 | 17 | 20 | 37 | 0.28 | 471 | 1993 - 1996 | 3 | |
| 15. | 180 | 43 | 52 | 95 | 0.53 | 457 | 1992 - 1997 | 4 | |
| 16. | 409 | 68 | 107 | 175 | 0.43 | 456 | 2000 - 2006 | 6 | |
| 17. | 121 | 9 | 21 | 30 | 0.25 | 432 | 2004 - 2006 | 2 | |
| 18. | 230 | 16 | 27 | 43 | 0.19 | 428 | 2012 - 2017 | 4 | |
| 19. | 262 | 77 | 126 | 203 | 0.77 | 379 | 1989 - 1999 | 7 | |
| 20. | 156 | 21 | 36 | 57 | 0.37 | 379 | 2000 - 2004 | 3 | |
| 21. | 82 | 4 | 8 | 12 | 0.15 | 367 | 1996 - 1998 | 2 | |
| 22. | 149 | 11 | 26 | 37 | 0.25 | 360 | 2010 - 2012 | 2 | |
| 23. | 89 | 55 | 58 | 113 | 1.27 | 352 | 1992 - 1996 | 3 | |
| 24. | 58 | 9 | 13 | 22 | 0.38 | 347 | 1989 - 1991 | 2 | |
| 25. | 148 | 2 | 12 | 14 | 0.09 | 347 | 2001 - 2004 | 3 | |
| 26. | 141 | 69 | 105 | 174 | 1.23 | 344 | 1991 - 1997 | 3 | |
| 27. | 184 | 171 | 175 | 346 | 1.88 | 339 | 1989 - 1994 | 5 | |
| 28. | 318 | 32 | 141 | 173 | 0.54 | 336 | 2000 - 2005 | 4 | |
| 29. | 100 | 2 | 6 | 8 | 0.08 | 325 | 1998 - 2000 | 2 | |
| 30. | 145 | 24 | 37 | 61 | 0.42 | 323 | 2004 - 2007 | 3 | |
| 31. | 166 | 46 | 50 | 96 | 0.58 | 322 | 2007 - 2010 | 3 | |
| 32. | 114 | 12 | 37 | 49 | 0.43 | 317 | 2015 - 2017 | 2 | |
| 33. | 175 | 4 | 29 | 33 | 0.19 | 315 | 2000 - 2003 | 3 | |
| 34. | 54 | 11 | 14 | 25 | 0.46 | 310 | 2023 - 2024 | 1 | |
| 35. | 89 | 5 | 31 | 36 | 0.40 | 309 | 1990 - 1992 | 2 | |
| 36. | 134 | 34 | 31 | 65 | 0.49 | 304 | 2010 - 2012 | 2 | |
| 37. | 270 | 6 | 52 | 58 | 0.21 | 300 | 2007 - 2011 | 4 | |
| 38. | 68 | 2 | 2 | 4 | 0.06 | 300 | 1997 - 1999 | 2 | |
| 39. | 73 | 4 | 5 | 9 | 0.12 | 299 | 2013 - 2014 | 1 | |
| 40. | 216 | 51 | 66 | 117 | 0.54 | 297 | 1995 - 1999 | 4 | |
| 41. | 62 | 4 | 2 | 6 | 0.10 | 282 | 1991 - 1994 | 3 | |
| 42. | 65 | 0 | 3 | 3 | 0.05 | 280 | 2006 - 2008 | 2 | |
| 43. | 120 | 6 | 19 | 25 | 0.21 | 275 | 1998 - 2000 | 2 | |
| 44. | 357 | 47 | 82 | 129 | 0.36 | 273 | 2000 - 2006 | 6 | |
| 45. | 75 | 11 | 17 | 28 | 0.37 | 273 | 2000 - 2002 | 2 | |
| 46. | 229 | 53 | 81 | 134 | 0.59 | 265 | 2000 - 2003 | 3 | |
| 47. | 55 | 7 | 21 | 28 | 0.51 | 265 | 1990 - 1991 | 1 | |
| 48. | 86 | 56 | 73 | 129 | 1.50 | 256 | 1990 - 1993 | 3 | |
| 49. | 120 | 21 | 40 | 61 | 0.51 | 255 | 2010 - 2012 | 2 | |
| 50. | 133 | 21 | 79 | 100 | 0.75 | 254 | 1993 - 1996 | 3 | |
| 51. | 57 | 11 | 45 | 56 | 0.98 | 251 | 1994 - 1997 | 2 | |
| 52. | 121 | 9 | 14 | 23 | 0.19 | 249 | 2002 - 2005 | 2 | |
| 53. | 95 | 22 | 51 | 73 | 0.77 | 248 | 1991 - 1993 | 2 | |
| 54. | 127 | 42 | 48 | 90 | 0.71 | 245 | 2022 - 2024 | 2 | |
| 55. | 153 | 6 | 23 | 29 | 0.19 | 243 | 2003 - 2006 | 3 | |
| 56. | 66 | 7 | 19 | 26 | 0.39 | 242 | 1990 - 1992 | 2 | |
| 57. | 57 | 6 | 23 | 29 | 0.51 | 241 | 1995 - 1996 | 1 | |
| 58. | 120 | 12 | 62 | 74 | 0.62 | 239 | 1996 - 1998 | 2 | |
| 59. | 79 | 8 | 11 | 19 | 0.24 | 239 | 2023 - 2025 | 2 | |
| 60. | 280 | 69 | 116 | 185 | 0.66 | 229 | 2007 - 2012 | 5 | |
| 61. | 64 | 14 | 28 | 42 | 0.66 | 228 | 1989 - 1991 | 2 | |
| 62. | 64 | 26 | 46 | 72 | 1.13 | 226 | 1992 - 1994 | 2 | |
| 63. | 73 | 5 | 11 | 16 | 0.22 | 226 | 2000 - 2002 | 2 | |
| 64. | 116 | 24 | 43 | 67 | 0.58 | 221 | 2005 - 2007 | 2 | |
| 65. | 219 | 76 | 79 | 155 | 0.71 | 218 | 2000 - 2003 | 3 | |
| 66. | 113 | 24 | 49 | 73 | 0.65 | 218 | 1990 - 1993 | 3 | |
| 67. | 85 | 14 | 19 | 33 | 0.39 | 216 | 1991 - 1993 | 2 | |
| 68. | 150 | 51 | 78 | 129 | 0.86 | 215 | 2022 - 2025 | 3 | |
| 69. | 143 | 5 | 12 | 17 | 0.12 | 213 | 2004 - 2006 | 2 | |
| 70. | 70 | 23 | 31 | 54 | 0.77 | 211 | 1995 - 1996 | 1 | |
| 71. | 237 | 59 | 71 | 130 | 0.55 | 207 | 2003 - 2007 | 4 | |
| 72. | 163 | 21 | 37 | 58 | 0.36 | 199 | 2003 - 2006 | 3 | |
| 73. | 62 | 5 | 9 | 14 | 0.23 | 199 | 1999 - 2000 | 1 | |
| 74. | 142 | 50 | 122 | 172 | 1.21 | 198 | 2005 - 2007 | 2 | |
| 75. | 194 | 37 | 40 | 77 | 0.40 | 198 | 2012 - 2015 | 3 | |
| 76. | 47 | 0 | 6 | 6 | 0.13 | 198 | 2008 - 2009 | 1 | |
| 77. | 77 | 26 | 68 | 94 | 1.22 | 195 | 1991 - 1993 | 2 | |
| 78. | 84 | 2 | 5 | 7 | 0.08 | 193 | 2009 - 2011 | 2 | |
| 79. | 194 | 14 | 25 | 39 | 0.20 | 191 | 2002 - 2007 | 4 | |
| 80. | 113 | 7 | 30 | 37 | 0.33 | 191 | 2002 - 2004 | 2 | |
| 81. | 141 | 23 | 59 | 82 | 0.58 | 190 | 2003 - 2006 | 3 | |
| 82. | 99 | 0 | 8 | 8 | 0.08 | 189 | 2005 - 2007 | 2 | |
| 83. | 70 | 17 | 40 | 57 | 0.81 | 186 | 2008 - 2009 | 1 | |
| 84. | 88 | 14 | 32 | 46 | 0.52 | 186 | 2005 - 2007 | 2 | |
| 85. | 137 | 14 | 52 | 66 | 0.48 | 185 | 2004 - 2007 | 3 | |
| 86. | 95 | 23 | 18 | 41 | 0.43 | 181 | 2006 - 2011 | 2 | |
| 87. | 57 | 2 | 11 | 13 | 0.23 | 181 | 1989 - 1990 | 1 | |
| 88. | 139 | 2 | 16 | 18 | 0.13 | 176 | 2012 - 2015 | 3 | |
| 89. | 128 | 11 | 24 | 35 | 0.27 | 174 | 2023 - 2026 | 3 | |
| 90. | 61 | 2 | 1 | 3 | 0.05 | 174 | 2014 - 2015 | 1 | |
| 91. | 67 | 6 | 28 | 34 | 0.51 | 173 | 1995 - 1998 | 3 | |
| 92. | 59 | 5 | 6 | 11 | 0.19 | 171 | 2000 - 2001 | 1 | |
| 93. | 35 | 14 | 12 | 26 | 0.74 | 170 | 1998 - 2000 | 2 | |
| 94. | 75 | 7 | 14 | 21 | 0.28 | 168 | 2015 - 2017 | 2 | |
| 95. | 46 | 10 | 12 | 22 | 0.48 | 167 | 1999 - 2000 | 1 | |
| 96. | 259 | 37 | 92 | 129 | 0.50 | 166 | 1996 - 2000 | 4 | |
| 97. | 58 | 3 | 11 | 14 | 0.24 | 165 | 1999 - 2000 | 1 | |
| 98. | 52 | 3 | 10 | 13 | 0.25 | 164 | 2004 - 2005 | 1 | |
| 99. | 57 | 24 | 31 | 55 | 0.96 | 162 | 2021 - 2022 | 1 | |
| 100. | 183 | 15 | 56 | 71 | 0.39 | 160 | 2022 - 2025 | 3 |
* Some data is missing to provide a correct summary.
945 players