Augsburger Panther All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2000 | 57 | DEL | 56 | 21 | 51 | 72 | 1.29 | 10 | 7 | |
| 2. | 2010-2011 | 41 | DEL | 48 | 23 | 47 | 70 | 1.46 | 42 | 8 | |
| 3. | 2000-2001 | 62 | DEL | 56 | 32 | 46 | 78 | 1.39 | 124 | 5 | |
| 4. | 1999-2000 | 60 | DEL | 54 | 13 | 41 | 54 | 1.00 | 56 | 4 | |
| 5. | 2007-2008 | 44 | DEL | 56 | 14 | 40 | 54 | 0.96 | 8 | -1 | |
| 6. | 2021-2022 | 31 | DEL | 52 | 3 | 39 | 42 | 0.81 | 40 | 3 | |
| 7. | 2005-2006 | 49 | DEL | 52 | 22 | 38 | 60 | 1.15 | 64 | -7 | |
| 8. | 2009-2010 | 45 | DEL | 53 | 19 | 38 | 57 | 1.08 | 90 | 26 | |
| 9. | 2009-2010 | 43 | DEL | 55 | 15 | 38 | 53 | 0.96 | 28 | 6 | |
| 10. | 2019-2020 | 36 | DEL | 42 | 11 | 38 | 49 | 1.17 | 8 | 8 | |
| 11. | 2001-2002 | 53 | DEL | 60 | 17 | 35 | 52 | 0.87 | 74 | 13 | |
| 12. | 2009-2010 | 41 | DEL | 56 | 26 | 34 | 60 | 1.07 | 60 | 9 | |
| 13. | 2000-2001 | 60 | DEL | 57 | 20 | 34 | 54 | 0.95 | 28 | -1 | |
| 14. | 2003-2004 | 51 | DEL | 50 | 19 | 34 | 53 | 1.06 | 84 | -1 | |
| 15. | 2006-2007 | 53 | DEL | 52 | 17 | 34 | 51 | 0.98 | 56 | -14 | |
| 16. | 2018-2019 | 36 | DEL | 52 | 11 | 34 | 45 | 0.87 | 40 | 13 | |
| 17. | 2009-2010 | 44 | DEL | 56 | 24 | 33 | 57 | 1.02 | 44 | 16 | |
| 18. | 2008-2009 | 49 | DEL | 50 | 12 | 33 | 45 | 0.90 | 104 | -13 | |
| 19. | 2008-2009 | 49 | DEL | 50 | 19 | 32 | 51 | 1.02 | 115 | 4 | |
| 20. | 1995-1996 | 63 | DEL | 48 | 14 | 32 | 46 | 0.96 | 73 | - | |
| 21. | 2017-2018 | 36 | DEL | 48 | 11 | 32 | 43 | 0.90 | 22 | -6 | |
| 22. | 2015-2016 | 36 | DEL | 45 | 15 | 31 | 46 | 1.02 | 18 | 2 | |
| 23. | 2016-2017 | 39 | DEL | 49 | 11 | 31 | 42 | 0.86 | 14 | -8 | |
| 24. | 1996-1997 | 60 | DEL | 38 | 10 | 31 | 41 | 1.08 | 58 | - | |
| 25. | 1999-2000 | 62 | DEL | 51 | 36 | 30 | 66 | 1.29 | 32 | 10 | |
| 26. | 2006-2007 | 44 | DEL | 52 | 22 | 30 | 52 | 1.00 | 18 | -9 | |
| 27. | 2010-2011 | 46 | DEL | 52 | 17 | 30 | 47 | 0.90 | 44 | 0 | |
| 28. | 2015-2016 | 39 | DEL | 52 | 20 | 29 | 49 | 0.94 | 54 | -3 | |
| 29. | 1995-1996 | 62 | DEL | 49 | 16 | 29 | 45 | 0.92 | 36 | - | |
| 30. | 2005-2006 | 51 | DEL | 43 | 15 | 29 | 44 | 1.02 | 63 | -1 | |
| 31. | 2006-2007 | 48 | DEL | 48 | 13 | 29 | 42 | 0.88 | 121 | -15 | |
| 32. | 2001-2002 | 49 | DEL | 57 | 8 | 29 | 37 | 0.65 | 134 | -6 | |
| 33. | 2025-2026 | 24 | DEL | 52 | 19 | 28 | 47 | 0.90 | 16 | 1 | |
| 34. | 1998-1999 | 58 | DEL | 52 | 17 | 28 | 45 | 0.87 | 20 | - | |
| 35. | 2013-2014 | 36 | DEL | 52 | 14 | 28 | 42 | 0.81 | 76 | -15 | |
| 36. | 2008-2009 | 40 | DEL | 43 | 13 | 28 | 41 | 0.95 | 14 | -5 | |
| 37. | 2004-2005 | 51 | DEL | 52 | 10 | 28 | 38 | 0.73 | 38 | -7 | |
| 38. | 2025-2026 | 29 | DEL | 52 | 5 | 28 | 33 | 0.63 | 18 | -14 | |
| 39. | 2018-2019 | 36 | DEL | 50 | 22 | 27 | 49 | 0.98 | 28 | 3 | |
| 40. | 2003-2004 | 46 | DEL | 52 | 18 | 27 | 45 | 0.87 | 16 | 6 | |
| 41. | 2025-2026 | 34 | DEL | 45 | 13 | 27 | 40 | 0.89 | 22 | 0 | |
| 42. | 1999-2000 | 60 | DEL | 55 | 10 | 27 | 37 | 0.67 | 40 | -12 | |
| 43. | 2000-2001 | 51 | DEL | 60 | 9 | 27 | 36 | 0.60 | 128 | -12 | |
| 44. | 2014-2015 | 37 | DEL | 43 | 8 | 27 | 35 | 0.81 | 100 | -10 | |
| 45. | 2017-2018 | 37 | DEL | 52 | 6 | 27 | 33 | 0.63 | 32 | -10 | |
| 46. | 2010-2011 | 42 | DEL | 51 | 29 | 26 | 55 | 1.08 | 46 | 2 | |
| 47. | 2009-2010 | 45 | DEL | 47 | 28 | 26 | 54 | 1.15 | 97 | 21 | |
| 48. | 2001-2002 | 54 | DEL | 55 | 28 | 26 | 54 | 0.98 | 161 | 13 | |
| 49. | 2017-2018 | 36 | DEL | 52 | 16 | 26 | 42 | 0.81 | 18 | -9 | |
| 50. | 2004-2005 | 52 | DEL | 48 | 15 | 26 | 41 | 0.85 | 68 | 0 | |
| 51. | 2011-2012 | 39 | DEL | 49 | 13 | 26 | 39 | 0.80 | 29 | -7 | |
| 52. | 1998-1999 | 62 | DEL | 51 | 11 | 26 | 37 | 0.73 | 46 | - | |
| 53. | 2016-2017 | 38 | DEL | 43 | 10 | 26 | 36 | 0.84 | 16 | 10 | |
| 54. | 2013-2014 | 41 | DEL | 46 | 8 | 26 | 34 | 0.74 | 18 | -14 | |
| 55. | 2009-2010 | 45 | DEL | 56 | 7 | 26 | 33 | 0.59 | 60 | 6 | |
| 56. | 2014-2015 | 37 | DEL | 48 | 4 | 26 | 30 | 0.63 | 83 | -2 | |
| 57. | 2001-2002 | 48 | DEL | 60 | 25 | 25 | 50 | 0.83 | 22 | 13 | |
| 58. | 2007-2008 | 48 | DEL | 55 | 22 | 25 | 47 | 0.85 | 74 | -4 | |
| 59. | 1997-1998 | 64 | DEL | 44 | 20 | 25 | 45 | 1.02 | 4 | - | |
| 60. | 2013-2014 | 48 | DEL | 52 | 20 | 25 | 45 | 0.87 | 44 | -2 | |
| 61. | 2007-2008 | 40 | DEL | 54 | 14 | 25 | 39 | 0.72 | 71 | 0 | |
| 62. | 2003-2004 | 52 | DEL | 50 | 13 | 25 | 38 | 0.76 | 56 | -10 | |
| 63. | 2009-2010 | 42 | DEL | 54 | 13 | 25 | 38 | 0.70 | 64 | -6 | |
| 64. | 2002-2003 | 51 | DEL | 52 | 12 | 25 | 37 | 0.71 | 96 | 1 | |
| 65. | 2003-2004 | 60 | DEL | 52 | 10 | 25 | 35 | 0.67 | 72 | -5 | |
| 66. | 2015-2016 | 40 | DEL | 51 | 9 | 25 | 34 | 0.67 | 24 | -3 | |
| 67. | 2023-2024 | 35 | DEL | 46 | 5 | 25 | 30 | 0.65 | 14 | -9 | |
| 68. | 2003-2004 | 51 | DEL | 40 | 11 | 24 | 35 | 0.88 | 49 | -6 | |
| 69. | 2010-2011 | 44 | DEL | 49 | 11 | 24 | 35 | 0.71 | 18 | -9 | |
| 70. | 2012-2013 | 40 | DEL | 52 | 10 | 24 | 34 | 0.65 | 38 | -14 | |
| 71. | 2023-2024 | 32 | DEL | 52 | 10 | 24 | 34 | 0.65 | 48 | -1 | |
| 72. | 2024-2025 | 36 | DEL | 46 | 8 | 24 | 32 | 0.70 | 16 | -7 | |
| 73. | 1996-1997 | 62 | DEL | 28 | 6 | 24 | 30 | 1.07 | 24 | - | |
| 74. | 2009-2010 | 40 | DEL | 56 | 6 | 24 | 30 | 0.54 | 66 | 19 | |
| 75. | 2010-2011 | 43 | DEL | 50 | 5 | 24 | 29 | 0.58 | 24 | -4 | |
| 76. | 2009-2010 | 41 | DEL | 47 | 23 | 23 | 46 | 0.98 | 91 | 7 | |
| 77. | 1995-1996 | 58 | DEL | 48 | 22 | 23 | 45 | 0.94 | 105 | - | |
| 78. | 2004-2005 | 47 | DEL | 52 | 21 | 23 | 44 | 0.85 | 8 | -9 | |
| 79. | 1998-1999 | 64 | DEL | 49 | 18 | 23 | 41 | 0.84 | 6 | - | |
| 80. | 2013-2014 | 45 | DEL | 49 | 18 | 23 | 41 | 0.84 | 36 | -22 | |
| 81. | 2007-2008 | 47 | DEL | 56 | 17 | 23 | 40 | 0.71 | 36 | -10 | |
| 82. | 2014-2015 | 36 | DEL | 47 | 15 | 23 | 38 | 0.81 | 46 | 2 | |
| 83. | 2004-2005 | 46 | DEL | 52 | 15 | 23 | 38 | 0.73 | 26 | -10 | |
| 84. | 2000-2001 | 57 | DEL | 46 | 12 | 23 | 35 | 0.76 | 63 | 7 | |
| 85. | 2003-2004 | 62 | DEL | 51 | 12 | 23 | 35 | 0.69 | 73 | 2 | |
| 86. | 2016-2017 | 36 | DEL | 49 | 11 | 23 | 34 | 0.69 | 18 | -7 | |
| 87. | 2009-2010 | 44 | DEL | 54 | 9 | 23 | 32 | 0.59 | 54 | 2 | |
| 88. | 2017-2018 | 38 | DEL | 51 | 7 | 23 | 30 | 0.59 | 16 | -23 | |
| 89. | 2024-2025 | 31 | DEL | 44 | 6 | 23 | 29 | 0.66 | 24 | -8 | |
| 90. | 2008-2009 | 40 | DEL | 52 | 6 | 23 | 29 | 0.56 | 60 | -9 | |
| 91. | 2025-2026 | 26 | DEL | 46 | 23 | 22 | 45 | 0.98 | 29 | -3 | |
| 92. | 2016-2017 | 34 | DEL | 51 | 22 | 22 | 44 | 0.86 | 77 | 4 | |
| 93. | 2015-2016 | 35 | DEL | 52 | 20 | 22 | 42 | 0.81 | 45 | -2 | |
| 94. | 2012-2013 | 41 | DEL | 48 | 13 | 22 | 35 | 0.73 | 22 | -1 | |
| 95. | 1997-1998 | 62 | DEL | 44 | 11 | 22 | 33 | 0.75 | 30 | - | |
| 96. | 2017-2018 | 35 | DEL | 50 | 10 | 22 | 32 | 0.64 | 58 | -1 | |
| 97. | 2002-2003 | 48 | DEL | 51 | 9 | 22 | 31 | 0.61 | 36 | 8 | |
| 98. | 1998-1999 | 60 | DEL | 51 | 8 | 22 | 30 | 0.59 | 44 | - | |
| 99. | 2005-2006 | 48 | DEL | 48 | 6 | 22 | 28 | 0.58 | 58 | 6 | |
| 100. | 2013-2014 | 39 | DEL | 52 | 4 | 22 | 26 | 0.50 | 46 | -14 |
833 players