Norfolk Admirals All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1996 | 51 | ECHL | 65 | 12 | 11 | 23 | 0.35 | 354 | 2 | |
| 2. | 1996-1997 | 51 | ECHL | 64 | 8 | 8 | 16 | 0.25 | 338 | -5 | |
| 3. | 2023-2024 | 24 | ECHL | 54 | 11 | 14 | 25 | 0.46 | 310 | 14 | |
| 4. | 1999-2000 | 50 | ECHL | 60 | 5 | 17 | 22 | 0.37 | 307 | - | |
| 5. | 1993-1994 | 53 | ECHL | 55 | 8 | 11 | 19 | 0.35 | 306 | - | |
| 6. | 2013-2014 | 40 | AHL | 73 | 4 | 5 | 9 | 0.12 | 299 | -12 | |
| 7. | 1991-1992 | 54 | ECHL | 47 | 6 | 10 | 16 | 0.34 | 293 | - | |
| 8. | 2004-2005 | 46 | AHL | 68 | 7 | 8 | 15 | 0.22 | 286 | -3 | |
| 9. | 2001-2002 | 48 | AHL | 70 | 8 | 14 | 22 | 0.31 | 281 | -3 | |
| 10. | 1994-1995 | 53 | ECHL | 51 | 5 | 16 | 21 | 0.41 | 278 | 8 | |
| 11. | 1991-1992 | 57 | ECHL | 57 | 5 | 17 | 22 | 0.39 | 272 | - | |
| 12. | 2000-2001 | 49 | AHL | 73 | 11 | 17 | 28 | 0.38 | 268 | 1 | |
| 13. | 1990-1991 | 56 | ECHL | 55 | 7 | 21 | 28 | 0.51 | 265 | - | |
| 14. | 2004-2005 | 48 | AHL | 71 | 5 | 9 | 14 | 0.20 | 263 | -15 | |
| 15. | 2003-2004 | 48 | AHL | 64 | 6 | 11 | 17 | 0.27 | 259 | -7 | |
| 16. | 1992-1993 | 57 | ECHL | 53 | 7 | 24 | 31 | 0.58 | 251 | 25 | |
| 17. | 1994-1995 | 60 | ECHL | 54 | 11 | 44 | 55 | 1.02 | 247 | 7 | |
| 18. | 1995-1996 | 55 | ECHL | 57 | 6 | 23 | 29 | 0.51 | 241 | 24 | |
| 19. | 1994-1995 | 55 | ECHL | 51 | 7 | 8 | 15 | 0.29 | 241 | 1 | |
| 20. | 2000-2001 | 51 | AHL | 67 | 6 | 15 | 21 | 0.31 | 234 | 2 | |
| 21. | 1998-1999 | 48 | ECHL | 60 | 1 | 4 | 5 | 0.08 | 234 | -15 | |
| 22. | 1995-1996 | 55 | ECHL | 42 | 10 | 7 | 17 | 0.40 | 227 | -3 | |
| 23. | 1994-1995 | 53 | ECHL | 61 | 6 | 11 | 17 | 0.28 | 227 | -13 | |
| 24. | 1992-1993 | 54 | ECHL | 54 | 9 | 13 | 22 | 0.41 | 226 | -6 | |
| 25. | 2006-2007 | 44 | AHL | 44 | 0 | 1 | 1 | 0.02 | 223 | 0 | |
| 26. | 2008-2009 | 40 | AHL | 57 | 5 | 7 | 12 | 0.21 | 221 | 5 | |
| 27. | 1998-1999 | 53 | ECHL | 70 | 22 | 37 | 59 | 0.84 | 217 | -11 | |
| 28. | 1994-1995 | 55 | ECHL | 60 | 10 | 13 | 23 | 0.38 | 214 | -24 | |
| 29. | 2002-2003 | 48 | AHL | 50 | 11 | 2 | 13 | 0.26 | 213 | -7 | |
| 30. | 1996-1997 | 53 | ECHL | 68 | 42 | 55 | 97 | 1.43 | 211 | 44 | |
| 31. | 1995-1996 | 51 | ECHL | 70 | 23 | 31 | 54 | 0.77 | 211 | -2 | |
| 32. | 1998-1999 | 50 | ECHL | 32 | 3 | 6 | 9 | 0.28 | 208 | 0 | |
| 33. | 2002-2003 | 47 | AHL | 80 | 1 | 7 | 8 | 0.10 | 207 | -6 | |
| 34. | 1996-1997 | 49 | ECHL | 50 | 2 | 4 | 6 | 0.12 | 206 | -3 | |
| 35. | 1999-2000 | 53 | ECHL | 66 | 36 | 31 | 67 | 1.02 | 199 | 19 | |
| 36. | 1999-2000 | 53 | ECHL | 62 | 5 | 9 | 14 | 0.23 | 199 | - | |
| 37. | 2008-2009 | 45 | AHL | 47 | 0 | 6 | 6 | 0.13 | 198 | -1 | |
| 38. | 1990-1991 | 56 | ECHL | 29 | 6 | 8 | 14 | 0.48 | 196 | - | |
| 39. | 2011-2012 | 35 | AHL | 73 | 7 | 13 | 20 | 0.27 | 195 | 19 | |
| 40. | 1993-1994 | 53 | ECHL | 55 | 10 | 8 | 18 | 0.33 | 195 | 0 | |
| 41. | 1994-1995 | 54 | ECHL | 42 | 14 | 26 | 40 | 0.95 | 194 | 10 | |
| 42. | 2007-2008 | 40 | AHL | 66 | 3 | 4 | 7 | 0.11 | 194 | -2 | |
| 43. | 2005-2006 | 48 | AHL | 59 | 10 | 22 | 32 | 0.54 | 192 | -8 | |
| 44. | 2014-2015 | 36 | AHL | 72 | 4 | 5 | 9 | 0.13 | 188 | -11 | |
| 45. | 2004-2005 | 43 | AHL | 79 | 8 | 12 | 20 | 0.25 | 187 | 5 | |
| 46. | 2008-2009 | 45 | AHL | 70 | 17 | 40 | 57 | 0.81 | 186 | -15 | |
| 47. | 1990-1991 | 57 | ECHL | 46 | 3 | 14 | 17 | 0.37 | 182 | - | |
| 48. | 1997-1998 | 55 | ECHL | 35 | 2 | 3 | 5 | 0.14 | 182 | -2 | |
| 49. | 1989-1990 | 57 | ECHL | 57 | 2 | 11 | 13 | 0.23 | 181 | - | |
| 50. | 2014-2015 | 41 | AHL | 61 | 2 | 1 | 3 | 0.05 | 174 | -10 | |
| 51. | 2001-2002 | 47 | AHL | 55 | 6 | 14 | 20 | 0.36 | 172 | 4 | |
| 52. | 2000-2001 | 48 | AHL | 59 | 5 | 6 | 11 | 0.19 | 171 | -4 | |
| 53. | 1996-1997 | 57 | ECHL | 52 | 28 | 60 | 88 | 1.69 | 170 | 33 | |
| 54. | 2010-2011 | 40 | AHL | 80 | 20 | 18 | 38 | 0.48 | 169 | 18 | |
| 55. | 2023-2024 | 29 | ECHL | 44 | 6 | 5 | 11 | 0.25 | 169 | 7 | |
| 56. | 1999-2000 | 48 | ECHL | 46 | 10 | 12 | 22 | 0.48 | 167 | - | |
| 57. | 2008-2009 | 39 | AHL | 71 | 24 | 25 | 49 | 0.69 | 165 | 3 | |
| 58. | 2010-2011 | 35 | AHL | 76 | 4 | 13 | 17 | 0.22 | 165 | 15 | |
| 59. | 1999-2000 | 47 | ECHL | 58 | 3 | 11 | 14 | 0.24 | 165 | 16 | |
| 60. | 2004-2005 | 46 | AHL | 52 | 3 | 10 | 13 | 0.25 | 164 | 13 | |
| 61. | 1995-1996 | 53 | ECHL | 54 | 31 | 32 | 63 | 1.17 | 163 | 3 | |
| 62. | 2021-2022 | 28 | ECHL | 57 | 24 | 31 | 55 | 0.96 | 162 | -15 | |
| 63. | 2015-2016 | 32 | ECHL | 57 | 6 | 28 | 34 | 0.60 | 162 | -14 | |
| 64. | 1992-1993 | 56 | ECHL | 57 | 17 | 43 | 60 | 1.05 | 161 | -5 | |
| 65. | 1994-1995 | 53 | ECHL | 67 | 13 | 39 | 52 | 0.78 | 161 | 8 | |
| 66. | 1997-1998 | 49 | ECHL | 32 | 2 | 4 | 6 | 0.19 | 161 | - | |
| 67. | 2006-2007 | 41 | AHL | 67 | 12 | 24 | 36 | 0.54 | 158 | 6 | |
| 68. | 1996-1997 | 56 | ECHL | 70 | 27 | 45 | 72 | 1.03 | 157 | 17 | |
| 69. | 1999-2000 | 47 | ECHL | 45 | 14 | 22 | 36 | 0.80 | 157 | - | |
| 70. | 1992-1993 | 58 | ECHL | 52 | 8 | 14 | 22 | 0.42 | 157 | 18 | |
| 71. | 2009-2010 | 45 | AHL | 73 | 2 | 4 | 6 | 0.08 | 157 | -14 | |
| 72. | 1993-1994 | 59 | ECHL | 47 | 31 | 43 | 74 | 1.57 | 156 | 15 | |
| 73. | 2016-2017 | 32 | ECHL | 57 | 6 | 9 | 15 | 0.26 | 155 | -25 | |
| 74. | 1997-1998 | 51 | ECHL | 38 | 2 | 2 | 4 | 0.11 | 155 | - | |
| 75. | 1995-1996 | 54 | ECHL | 38 | 34 | 27 | 61 | 1.61 | 152 | 29 | |
| 76. | 1993-1994 | 57 | ECHL | 67 | 12 | 44 | 56 | 0.84 | 151 | - | |
| 77. | 1989-1990 | 56 | ECHL | 29 | 3 | 5 | 8 | 0.28 | 151 | - | |
| 78. | 1990-1991 | 59 | ECHL | 55 | 30 | 43 | 73 | 1.33 | 150 | - | |
| 79. | 1989-1990 | 58 | ECHL | 59 | 33 | 20 | 53 | 0.90 | 150 | - | |
| 80. | 2010-2011 | 40 | AHL | 75 | 14 | 20 | 34 | 0.45 | 150 | 7 | |
| 81. | 2010-2011 | 39 | AHL | 64 | 7 | 19 | 26 | 0.41 | 148 | 14 | |
| 82. | 1996-1997 | 51 | ECHL | 64 | 26 | 25 | 51 | 0.80 | 147 | -6 | |
| 83. | 2006-2007 | 41 | AHL | 63 | 16 | 28 | 44 | 0.70 | 146 | 12 | |
| 84. | 2006-2007 | 43 | AHL | 64 | 11 | 10 | 21 | 0.33 | 146 | -2 | |
| 85. | 2005-2006 | 46 | AHL | 53 | 2 | 13 | 15 | 0.28 | 146 | 12 | |
| 86. | 2005-2006 | 41 | AHL | 75 | 12 | 13 | 25 | 0.33 | 145 | 3 | |
| 87. | 1998-1999 | 51 | ECHL | 30 | 0 | 0 | 0 | 0.00 | 145 | -6 | |
| 88. | 2006-2007 | 41 | AHL | 57 | 10 | 24 | 34 | 0.60 | 144 | 10 | |
| 89. | 1993-1994 | 53 | ECHL | 49 | 8 | 10 | 18 | 0.37 | 144 | 6 | |
| 90. | 2023-2024 | 24 | ECHL | 59 | 4 | 13 | 17 | 0.29 | 144 | -1 | |
| 91. | 1995-1996 | 51 | ECHL | 39 | 2 | 14 | 16 | 0.41 | 144 | 9 | |
| 92. | 1989-1990 | 58 | ECHL | 51 | 48 | 23 | 71 | 1.39 | 143 | - | |
| 93. | 1990-1991 | 59 | ECHL | 54 | 26 | 23 | 49 | 0.91 | 143 | - | |
| 94. | 1993-1994 | 55 | ECHL | 41 | 2 | 1 | 3 | 0.07 | 143 | -6 | |
| 95. | 1998-1999 | 51 | ECHL | 44 | 2 | 6 | 8 | 0.18 | 142 | -4 | |
| 96. | 2015-2016 | 33 | ECHL | 57 | 5 | 11 | 16 | 0.28 | 140 | -1 | |
| 97. | 1999-2000 | 48 | ECHL | 55 | 3 | 10 | 13 | 0.24 | 140 | - | |
| 98. | 2012-2013 | 37 | AHL | 64 | 26 | 24 | 50 | 0.78 | 139 | 0 | |
| 99. | 2005-2006 | 47 | AHL | 73 | 0 | 6 | 6 | 0.08 | 139 | 11 | |
| 100. | 1992-1993 | 53 | ECHL | 26 | 0 | 7 | 7 | 0.27 | 138 | 6 |
1 356 players