Augsburger Panther All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2000 | 53 | DEL | 54 | 1 | 4 | 5 | 0.09 | 176 | -9 | |
| 2. | 2001-2002 | 56 | DEL | 55 | 5 | 7 | 12 | 0.22 | 173 | -10 | |
| 3. | 2001-2002 | 54 | DEL | 55 | 28 | 26 | 54 | 0.98 | 161 | 13 | |
| 4. | 2002-2003 | 56 | DEL | 42 | 4 | 9 | 13 | 0.31 | 151 | 1 | |
| 5. | 2018-2019 | 35 | DEL | 49 | 13 | 16 | 29 | 0.59 | 146 | 2 | |
| 6. | 2010-2011 | 44 | DEL | 33 | 6 | 6 | 12 | 0.36 | 145 | -12 | |
| 7. | 2011-2012 | 44 | DEL | 50 | 12 | 11 | 23 | 0.46 | 140 | -8 | |
| 8. | 2002-2003 | 48 | DEL | 50 | 16 | 14 | 30 | 0.60 | 135 | -6 | |
| 9. | 2001-2002 | 49 | DEL | 57 | 8 | 29 | 37 | 0.65 | 134 | -6 | |
| 10. | 2012-2013 | 44 | DEL | 48 | 5 | 14 | 19 | 0.40 | 133 | 3 | |
| 11. | 2005-2006 | 49 | DEL | 48 | 23 | 19 | 42 | 0.88 | 129 | -12 | |
| 12. | 2000-2001 | 51 | DEL | 60 | 9 | 27 | 36 | 0.60 | 128 | -12 | |
| 13. | 2000-2001 | 62 | DEL | 56 | 32 | 46 | 78 | 1.39 | 124 | 5 | |
| 14. | 2006-2007 | 48 | DEL | 48 | 13 | 29 | 42 | 0.88 | 121 | -15 | |
| 15. | 2005-2006 | 51 | DEL | 51 | 11 | 16 | 27 | 0.53 | 119 | 0 | |
| 16. | 2008-2009 | 49 | DEL | 50 | 19 | 32 | 51 | 1.02 | 115 | 4 | |
| 17. | 1996-1997 | 58 | DEL | 35 | 15 | 17 | 32 | 0.91 | 115 | - | |
| 18. | 2008-2009 | 45 | DEL | 50 | 16 | 19 | 35 | 0.70 | 114 | -4 | |
| 19. | 2000-2001 | 54 | DEL | 44 | 11 | 14 | 25 | 0.57 | 114 | -16 | |
| 20. | 2001-2002 | 53 | DEL | 59 | 2 | 12 | 14 | 0.24 | 114 | 2 | |
| 21. | 2013-2014 | 33 | DEL | 49 | 8 | 5 | 13 | 0.27 | 113 | -18 | |
| 22. | 2001-2002 | 55 | DEL | 60 | 6 | 17 | 23 | 0.38 | 110 | 2 | |
| 23. | 2015-2016 | 45 | DEL | 51 | 6 | 3 | 9 | 0.18 | 109 | -5 | |
| 24. | 2005-2006 | 47 | DEL | 42 | 16 | 6 | 22 | 0.52 | 108 | -5 | |
| 25. | 2014-2015 | 36 | DEL | 45 | 5 | 17 | 22 | 0.49 | 107 | 4 | |
| 26. | 1995-1996 | 58 | DEL | 48 | 22 | 23 | 45 | 0.94 | 105 | - | |
| 27. | 2008-2009 | 49 | DEL | 50 | 12 | 33 | 45 | 0.90 | 104 | -13 | |
| 28. | 2004-2005 | 55 | DEL | 44 | 4 | 12 | 16 | 0.36 | 103 | -9 | |
| 29. | 2010-2011 | 45 | DEL | 37 | 5 | 10 | 15 | 0.41 | 102 | 1 | |
| 30. | 2015-2016 | 38 | DEL | 46 | 2 | 11 | 13 | 0.28 | 102 | -2 | |
| 31. | 2015-2016 | 39 | DEL | 29 | 3 | 4 | 7 | 0.24 | 101 | 2 | |
| 32. | 2014-2015 | 37 | DEL | 43 | 8 | 27 | 35 | 0.81 | 100 | -10 | |
| 33. | 2006-2007 | 49 | DEL | 51 | 4 | 15 | 19 | 0.37 | 99 | 0 | |
| 34. | 2009-2010 | 45 | DEL | 47 | 28 | 26 | 54 | 1.15 | 97 | 21 | |
| 35. | 2002-2003 | 51 | DEL | 52 | 12 | 25 | 37 | 0.71 | 96 | 1 | |
| 36. | 2002-2003 | 53 | DEL | 47 | 2 | 5 | 7 | 0.15 | 95 | -2 | |
| 37. | 2014-2015 | 40 | DEL | 51 | 17 | 19 | 36 | 0.71 | 94 | 1 | |
| 38. | 1999-2000 | 55 | DEL | 55 | 5 | 15 | 20 | 0.36 | 93 | -1 | |
| 39. | 2010-2011 | 44 | DEL | 43 | 3 | 5 | 8 | 0.19 | 93 | -9 | |
| 40. | 1998-1999 | 56 | DEL | 47 | 19 | 18 | 37 | 0.79 | 92 | - | |
| 41. | 2009-2010 | 41 | DEL | 47 | 23 | 23 | 46 | 0.98 | 91 | 7 | |
| 42. | 1999-2000 | 51 | DEL | 47 | 5 | 14 | 19 | 0.40 | 91 | 0 | |
| 43. | 2009-2010 | 45 | DEL | 53 | 19 | 38 | 57 | 1.08 | 90 | 26 | |
| 44. | 2004-2005 | 53 | DEL | 43 | 11 | 12 | 23 | 0.53 | 89 | 5 | |
| 45. | 2012-2013 | 43 | DEL | 52 | 8 | 15 | 23 | 0.44 | 89 | -7 | |
| 46. | 1999-2000 | 55 | DEL | 56 | 11 | 6 | 17 | 0.30 | 89 | -12 | |
| 47. | 1997-1998 | 56 | DEL | 36 | 9 | 11 | 20 | 0.56 | 88 | - | |
| 48. | 2007-2008 | 47 | DEL | 54 | 5 | 10 | 15 | 0.28 | 88 | 1 | |
| 49. | 2010-2011 | 41 | DEL | 52 | 5 | 9 | 14 | 0.27 | 88 | -3 | |
| 50. | 2008-2009 | 44 | DEL | 47 | 7 | 13 | 20 | 0.43 | 87 | -4 | |
| 51. | 2000-2001 | 55 | DEL | 46 | 1 | 11 | 12 | 0.26 | 87 | -11 | |
| 52. | 2007-2008 | 50 | DEL | 55 | 3 | 19 | 22 | 0.40 | 86 | -9 | |
| 53. | 2014-2015 | 36 | DEL | 51 | 4 | 4 | 8 | 0.16 | 86 | -11 | |
| 54. | 1997-1998 | 56 | DEL | 23 | 5 | 6 | 11 | 0.48 | 85 | - | |
| 55. | 1998-1999 | 55 | DEL | 52 | 3 | 7 | 10 | 0.19 | 85 | - | |
| 56. | 2003-2004 | 51 | DEL | 50 | 19 | 34 | 53 | 1.06 | 84 | -1 | |
| 57. | 1996-1997 | 56 | DEL | 46 | 21 | 19 | 40 | 0.87 | 84 | - | |
| 58. | 2014-2015 | 37 | DEL | 48 | 4 | 26 | 30 | 0.63 | 83 | -2 | |
| 59. | 2013-2014 | 42 | DEL | 35 | 3 | 6 | 9 | 0.26 | 83 | -3 | |
| 60. | 1999-2000 | 60 | DEL | 54 | 2 | 7 | 9 | 0.17 | 83 | -9 | |
| 61. | 2008-2009 | 47 | DEL | 51 | 20 | 12 | 32 | 0.63 | 82 | -23 | |
| 62. | 2001-2002 | 52 | DEL | 56 | 9 | 21 | 30 | 0.54 | 82 | -1 | |
| 63. | 2007-2008 | 42 | DEL | 56 | 4 | 9 | 13 | 0.23 | 82 | -4 | |
| 64. | 2024-2025 | 29 | DEL | 47 | 11 | 16 | 27 | 0.57 | 81 | -15 | |
| 65. | 2003-2004 | 47 | DEL | 46 | 5 | 15 | 20 | 0.43 | 81 | 4 | |
| 66. | 1997-1998 | 56 | DEL | 35 | 10 | 18 | 28 | 0.80 | 79 | - | |
| 67. | 2019-2020 | 34 | DEL | 51 | 2 | 10 | 12 | 0.24 | 79 | -8 | |
| 68. | 1997-1998 | 55 | DEL | 44 | 1 | 11 | 12 | 0.27 | 79 | - | |
| 69. | 2003-2004 | 45 | DEL | 52 | 9 | 16 | 25 | 0.48 | 78 | 0 | |
| 70. | 2016-2017 | 34 | DEL | 51 | 22 | 22 | 44 | 0.86 | 77 | 4 | |
| 71. | 1996-1997 | 62 | DEL | 39 | 15 | 16 | 31 | 0.79 | 77 | - | |
| 72. | 2006-2007 | 40 | DEL | 51 | 3 | 2 | 5 | 0.10 | 77 | -8 | |
| 73. | 2013-2014 | 36 | DEL | 52 | 14 | 28 | 42 | 0.81 | 76 | -15 | |
| 74. | 2007-2008 | 49 | DEL | 49 | 13 | 21 | 34 | 0.69 | 76 | 0 | |
| 75. | 2000-2001 | 57 | DEL | 60 | 5 | 17 | 22 | 0.37 | 76 | -13 | |
| 76. | 2005-2006 | 45 | DEL | 49 | 11 | 4 | 15 | 0.31 | 76 | -4 | |
| 77. | 2013-2014 | 36 | DEL | 52 | 6 | 6 | 12 | 0.23 | 76 | -6 | |
| 78. | 2001-2002 | 53 | DEL | 60 | 17 | 35 | 52 | 0.87 | 74 | 13 | |
| 79. | 2007-2008 | 48 | DEL | 55 | 22 | 25 | 47 | 0.85 | 74 | -4 | |
| 80. | 1995-1996 | 63 | DEL | 48 | 14 | 32 | 46 | 0.96 | 73 | - | |
| 81. | 2003-2004 | 62 | DEL | 51 | 12 | 23 | 35 | 0.69 | 73 | 2 | |
| 82. | 2003-2004 | 60 | DEL | 52 | 10 | 25 | 35 | 0.67 | 72 | -5 | |
| 83. | 2004-2005 | 60 | DEL | 52 | 8 | 17 | 25 | 0.48 | 72 | 1 | |
| 84. | 2007-2008 | 40 | DEL | 54 | 14 | 25 | 39 | 0.72 | 71 | 0 | |
| 85. | 2016-2017 | 37 | DEL | 51 | 6 | 16 | 22 | 0.43 | 71 | -11 | |
| 86. | 2016-2017 | 34 | DEL | 48 | 2 | 10 | 12 | 0.25 | 71 | 1 | |
| 87. | 2006-2007 | 49 | DEL | 51 | 2 | 9 | 11 | 0.22 | 71 | -13 | |
| 88. | 2009-2010 | 49 | DEL | 55 | 12 | 18 | 30 | 0.55 | 70 | -6 | |
| 89. | 2004-2005 | 52 | DEL | 48 | 15 | 26 | 41 | 0.85 | 68 | 0 | |
| 90. | 2007-2008 | 49 | DEL | 55 | 22 | 12 | 34 | 0.62 | 68 | 3 | |
| 91. | 2014-2015 | 35 | DEL | 50 | 9 | 17 | 26 | 0.52 | 68 | 7 | |
| 92. | 2014-2015 | 42 | DEL | 52 | 2 | 18 | 20 | 0.38 | 68 | -12 | |
| 93. | 1998-1999 | 53 | DEL | 52 | 9 | 21 | 30 | 0.58 | 67 | - | |
| 94. | 1994-1995 | 60 | DEL | 41 | 4 | 5 | 9 | 0.22 | 67 | - | |
| 95. | 2009-2010 | 40 | DEL | 56 | 6 | 24 | 30 | 0.54 | 66 | 19 | |
| 96. | 2015-2016 | 36 | DEL | 51 | 7 | 7 | 14 | 0.27 | 66 | -16 | |
| 97. | 2017-2018 | 34 | DEL | 48 | 22 | 14 | 36 | 0.75 | 65 | -5 | |
| 98. | 1998-1999 | 57 | DEL | 45 | 9 | 7 | 16 | 0.36 | 65 | -7 | |
| 99. | 2025-2026 | 30 | DEL | 47 | 5 | 11 | 16 | 0.34 | 65 | -1 | |
| 100. | 2005-2006 | 49 | DEL | 52 | 22 | 38 | 60 | 1.15 | 64 | -7 |
833 players