Boston Bruins All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | 65 | NHL | 78 | 7 | 12 | 19 | 0.24 | 304 | -5 | |
| 2. | 1990-1991 | 68 | NHL | 41 | 6 | 9 | 15 | 0.37 | 277 | 4 | |
| 3. | 1979-1980 | 74 | NHL | 71 | 19 | 42 | 61 | 0.86 | 265 | 17 | |
| 4. | 1984-1985 | 66 | NHL | 75 | 3 | 13 | 16 | 0.21 | 263 | 0 | |
| 5. | 1987-1988 | - | NHL | 53 | 10 | 14 | 24 | 0.45 | 236 | 10 | |
| 6. | 1986-1987 | 61 | NHL | 64 | 10 | 9 | 19 | 0.30 | 225 | -6 | |
| 7. | 1980-1981 | 74 | NHL | 77 | 8 | 35 | 43 | 0.56 | 223 | 2 | |
| 8. | 1980-1981 | 73 | NHL | 77 | 0 | 18 | 18 | 0.23 | 222 | 14 | |
| 9. | 1988-1989 | - | NHL | 49 | 0 | 4 | 4 | 0.08 | 218 | -8 | |
| 10. | 1982-1983 | 73 | NHL | 78 | 9 | 15 | 24 | 0.31 | 216 | 22 | |
| 11. | 1981-1982 | 74 | NHL | 70 | 22 | 30 | 52 | 0.74 | 213 | 23 | |
| 12. | 1977-1978 | 74 | NHL | 77 | 29 | 61 | 90 | 1.17 | 211 | 40 | |
| 13. | 1979-1980 | 70 | NHL | 79 | 21 | 19 | 40 | 0.51 | 208 | 20 | |
| 14. | 1986-1987 | 65 | NHL | 55 | 1 | 4 | 5 | 0.09 | 208 | -11 | |
| 15. | 1985-1986 | 61 | NHL | 65 | 7 | 15 | 22 | 0.34 | 207 | -2 | |
| 16. | 1978-1979 | 74 | NHL | 80 | 26 | 51 | 77 | 0.96 | 205 | 7 | |
| 17. | 2000-2001 | 51 | NHL | 63 | 1 | 4 | 5 | 0.08 | 200 | -14 | |
| 18. | 1997-1998 | 60 | NHL | 82 | 0 | 1 | 1 | 0.01 | 199 | -14 | |
| 19. | 1996-1997 | 56 | NHL | 80 | 7 | 8 | 15 | 0.19 | 197 | -15 | |
| 20. | 1980-1981 | 70 | NHL | 74 | 14 | 24 | 38 | 0.51 | 192 | 25 | |
| 21. | 1985-1986 | 62 | NHL | 43 | 2 | 5 | 7 | 0.16 | 192 | 6 | |
| 22. | 1992-1993 | 59 | NHL | 62 | 5 | 4 | 9 | 0.15 | 191 | -4 | |
| 23. | 1988-1989 | 60 | NHL | 74 | 37 | 38 | 75 | 1.01 | 190 | 14 | |
| 24. | 1991-1992 | 68 | NHL | 39 | 5 | 5 | 10 | 0.26 | 186 | -5 | |
| 25. | 1977-1978 | 72 | NHL | 80 | 16 | 20 | 36 | 0.45 | 181 | 23 | |
| 26. | 1985-1986 | 65 | NHL | 46 | 3 | 0 | 3 | 0.07 | 178 | -3 | |
| 27. | 1985-1986 | 67 | NHL | 78 | 38 | 46 | 84 | 1.08 | 177 | 14 | |
| 28. | 1992-1993 | 57 | NHL | 55 | 7 | 3 | 10 | 0.18 | 177 | 4 | |
| 29. | 1987-1988 | 60 | NHL | 69 | 42 | 27 | 69 | 1.00 | 175 | 30 | |
| 30. | 1987-1988 | 67 | NHL | 68 | 17 | 26 | 43 | 0.63 | 173 | 14 | |
| 31. | 1980-1981 | 67 | NHL | 47 | 13 | 12 | 25 | 0.53 | 172 | 9 | |
| 32. | 1996-1997 | 57 | NHL | 57 | 0 | 3 | 3 | 0.05 | 171 | -12 | |
| 33. | 1979-1980 | 68 | NHL | 77 | 23 | 16 | 39 | 0.51 | 170 | 20 | |
| 34. | 1987-1988 | 70 | NHL | 65 | 2 | 3 | 5 | 0.08 | 170 | -10 | |
| 35. | 1984-1985 | 74 | NHL | 63 | 13 | 17 | 30 | 0.48 | 168 | -18 | |
| 36. | 1988-1989 | 65 | NHL | 37 | 2 | 4 | 6 | 0.16 | 168 | -6 | |
| 37. | 1987-1988 | 67 | NHL | 77 | 29 | 45 | 74 | 0.96 | 167 | 36 | |
| 38. | 1976-1977 | 73 | NHL | 77 | 6 | 18 | 24 | 0.31 | 166 | 25 | |
| 39. | 1927-1928 | - | NHL | 43 | 11 | 6 | 17 | 0.40 | 165 | - | |
| 40. | 1988-1989 | 67 | NHL | 78 | 27 | 45 | 72 | 0.92 | 164 | 15 | |
| 41. | 2001-2002 | 51 | NHL | 47 | 0 | 2 | 2 | 0.04 | 164 | -2 | |
| 42. | 2002-2003 | 50 | NHL | 71 | 1 | 9 | 10 | 0.14 | 160 | -5 | |
| 43. | 1983-1984 | 73 | NHL | 74 | 2 | 17 | 19 | 0.26 | 159 | 2 | |
| 44. | 1989-1990 | - | NHL | 43 | 4 | 4 | 8 | 0.19 | 159 | 0 | |
| 45. | 1964-1965 | - | NHL | 70 | 8 | 27 | 35 | 0.50 | 156 | - | |
| 46. | 1985-1986 | 62 | NHL | 70 | 8 | 31 | 39 | 0.56 | 155 | 3 | |
| 47. | 1996-1997 | 56 | NHL | 68 | 6 | 8 | 14 | 0.21 | 155 | -8 | |
| 48. | 2011-2012 | 48 | NHL | 81 | 5 | 8 | 13 | 0.16 | 154 | -7 | |
| 49. | 1984-1985 | 73 | NHL | 78 | 3 | 13 | 16 | 0.21 | 152 | -6 | |
| 50. | 1993-1994 | 57 | NHL | 58 | 1 | 8 | 9 | 0.16 | 152 | -5 | |
| 51. | 1998-1999 | 51 | NHL | 45 | 1 | 4 | 5 | 0.11 | 152 | -2 | |
| 52. | 1977-1978 | 73 | NHL | 80 | 8 | 30 | 38 | 0.48 | 151 | 52 | |
| 53. | 1975-1976 | 74 | NHL | 80 | 23 | 27 | 50 | 0.63 | 150 | 3 | |
| 54. | 1954-1955 | - | NHL | 70 | 4 | 14 | 18 | 0.26 | 150 | - | |
| 55. | 1967-1968 | 82 | NHL | 74 | 3 | 12 | 15 | 0.20 | 150 | 18 | |
| 56. | 1978-1979 | 73 | NHL | 74 | 1 | 34 | 35 | 0.47 | 149 | 23 | |
| 57. | 1968-1969 | 82 | NHL | 73 | 0 | 13 | 13 | 0.18 | 149 | 25 | |
| 58. | 1980-1981 | - | NHL | 78 | 11 | 18 | 29 | 0.37 | 148 | 27 | |
| 59. | 1991-1992 | 60 | NHL | 78 | 31 | 29 | 60 | 0.77 | 147 | -8 | |
| 60. | 1976-1977 | 74 | NHL | 79 | 14 | 41 | 55 | 0.70 | 147 | 38 | |
| 61. | 1988-1989 | 67 | NHL | 69 | 15 | 18 | 33 | 0.48 | 147 | 6 | |
| 62. | 1968-1969 | 79 | NHL | 61 | 26 | 22 | 48 | 0.79 | 146 | 35 | |
| 63. | 1974-1975 | 74 | NHL | 68 | 15 | 20 | 35 | 0.51 | 146 | 15 | |
| 64. | 2025-2026 | 30 | NHL | 73 | 2 | 18 | 20 | 0.27 | 146 | 21 | |
| 65. | 2024-2025 | 30 | NHL | 81 | 4 | 18 | 22 | 0.27 | 145 | 25 | |
| 66. | 1963-1964 | - | NHL | 70 | 4 | 10 | 14 | 0.20 | 145 | - | |
| 67. | 1993-1994 | 59 | NHL | 36 | 0 | 1 | 1 | 0.03 | 144 | -2 | |
| 68. | 1986-1987 | 60 | NHL | 75 | 36 | 36 | 72 | 0.96 | 143 | 23 | |
| 69. | 1993-1994 | 59 | NHL | 77 | 13 | 11 | 24 | 0.31 | 143 | 10 | |
| 70. | 1984-1985 | 67 | NHL | 79 | 32 | 38 | 70 | 0.89 | 142 | 31 | |
| 71. | 1970-1971 | 82 | NHL | 74 | 4 | 21 | 25 | 0.34 | 141 | 40 | |
| 72. | 2009-2010 | 48 | NHL | 74 | 1 | 9 | 10 | 0.14 | 141 | -9 | |
| 73. | 1994-1995 | 59 | NHL | 44 | 6 | 6 | 12 | 0.27 | 139 | 6 | |
| 74. | 2025-2026 | 27 | NHL | 74 | 9 | 9 | 18 | 0.24 | 138 | 1 | |
| 75. | 2008-2009 | 37 | NHL | 72 | 17 | 25 | 42 | 0.58 | 136 | 17 | |
| 76. | 1964-1965 | - | NHL | 67 | 18 | 23 | 41 | 0.61 | 136 | - | |
| 77. | 1926-1927 | - | NHL | 41 | 12 | 6 | 18 | 0.44 | 136 | - | |
| 78. | 2011-2012 | 37 | NHL | 81 | 26 | 35 | 61 | 0.75 | 135 | 7 | |
| 79. | 1983-1984 | 62 | NHL | 80 | 10 | 27 | 37 | 0.46 | 135 | 9 | |
| 80. | 1987-1988 | 62 | NHL | 66 | 6 | 31 | 37 | 0.56 | 135 | 18 | |
| 81. | 1968-1969 | 78 | NHL | 67 | 21 | 43 | 64 | 0.96 | 133 | 65 | |
| 82. | 1967-1968 | - | NHL | 72 | 7 | 36 | 43 | 0.60 | 133 | 14 | |
| 83. | 1971-1972 | 84 | NHL | 78 | 8 | 22 | 30 | 0.38 | 132 | 34 | |
| 84. | 2003-2004 | 51 | NHL | 35 | 0 | 1 | 1 | 0.03 | 132 | 2 | |
| 85. | 1970-1971 | 79 | NHL | 71 | 29 | 34 | 63 | 0.89 | 130 | 39 | |
| 86. | 1974-1975 | - | NHL | 79 | 18 | 56 | 74 | 0.94 | 129 | 10 | |
| 87. | 1991-1992 | - | NHL | 31 | 1 | 1 | 2 | 0.06 | 129 | -5 | |
| 88. | 1983-1984 | 67 | NHL | 63 | 24 | 28 | 52 | 0.83 | 128 | 12 | |
| 89. | 1956-1957 | - | NHL | 67 | 18 | 29 | 47 | 0.70 | 128 | - | |
| 90. | 2001-2002 | 46 | NHL | 66 | 22 | 46 | 68 | 1.03 | 127 | 7 | |
| 91. | 1972-1973 | - | NHL | 78 | 7 | 24 | 31 | 0.40 | 127 | 21 | |
| 92. | 1951-1952 | - | NHL | 69 | 1 | 12 | 13 | 0.19 | 127 | - | |
| 93. | 1984-1985 | 67 | NHL | 74 | 25 | 49 | 74 | 1.00 | 126 | 22 | |
| 94. | 1971-1972 | - | NHL | 77 | 22 | 47 | 69 | 0.90 | 126 | 19 | |
| 95. | 1992-1993 | 60 | NHL | 79 | 26 | 25 | 51 | 0.65 | 126 | -6 | |
| 96. | 1986-1987 | 67 | NHL | 64 | 15 | 34 | 49 | 0.77 | 126 | 15 | |
| 97. | 1969-1970 | 78 | NHL | 76 | 33 | 87 | 120 | 1.58 | 125 | 54 | |
| 98. | 1978-1979 | 68 | NHL | 71 | 16 | 7 | 23 | 0.32 | 125 | 7 | |
| 99. | 1983-1984 | 66 | NHL | 69 | 3 | 12 | 15 | 0.22 | 125 | -5 | |
| 100. | 1983-1984 | 74 | NHL | 58 | 12 | 18 | 30 | 0.52 | 124 | 9 |
2 805 players