2023-2024 Nidaros Hockey Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | |||||||||
| #25 | 28 | 1997 | Jönköping, SWE | 181 | 85 | R | |||
| #78 | 21 | 2004 | Trondheim, NOR | 185 | 78 | L | |||
| DEFENSEMEN | |||||||||
| 21 | 2004 | Trondheim, NOR | 186 | 77 | L | ||||
| 18 | 2007 | Trondheim, NOR | 185 | 85 | L | ||||
| 23 | 2002 | Göteborg, SWE | 178 | 79 | L | ||||
| #7 | 23 | 2002 | Trondheim, NOR | 192 | 100 | R | |||
| #51 | 29 | 1996 | Trondheim, NOR | 174 | 74 | L | |||
| #8 | 26 | 2000 | Kiruna, SWE | 192 | 89 | L | |||
| #76 | 25 | 2000 | Åmål, SWE | 182 | 84 | L | |||
| #9 | 26 | 2000 | Karlstad, SWE | 182 | 86 | R | |||
| #55 | 22 | 2003 | Børsa, NOR | 177 | 78 | L | |||
| #44 | 20 | 2006 | Trondheim, NOR | 187 | 90 | L | |||
| #19 | 22 | 2003 | Trondheim, NOR | 186 | 88 | L | |||
| FORWARDS | |||||||||
| #62 | 29 | 1997 | Karlskoga, SWE | 184 | 87 | L | |||
| #52 | 29 | 1996 | Trondheim, NOR | 179 | 83 | L | |||
| #50 | 27 | 1999 | Trondheim, NOR | 182 | 82 | L | |||
| #28 | 35 | 1990 | Madison, WI, USA | 175 | 77 | L | |||
| 23 | 2003 | Lørenskog, NOR | 184 | 86 | R | ||||
| #15 | 38 | 1988 | Göteborg, SWE | 181 | 85 | L | |||
| #92 | 24 | 2001 | Lillehammer, NOR | 181 | 83 | L | |||
| 19 | 2007 | Trondheim, NOR | 185 | 84 | L | ||||
| #10 | 30 | 1995 | Trondheim, NOR | 185 | 95 | L | |||
| #11 | 25 | 2000 | 173 | 75 | L | ||||
| 22 | 2003 | Oslo, NOR | 180 | 74 | L | ||||
| #66 | 22 | 2003 | Trondheim, NOR | 187 | 81 | L | |||
| #89 | 26 | 2000 | Trondheim, NOR | 185 | 87 | R | |||
| #41 | 23 | 2003 | Trondheim, NOR | 192 | 95 | L | |||
| #16 | 28 | 1998 | Trondheim, NOR | 178 | 88 | L | |||
| 21 | 2004 | Trondheim, NOR | - | - | - | ||||
| #64 | 23 | 2003 | Hamar, NOR | 179 | 84 | L | |||
| #60 | 25 | 2001 | Trondheim, NOR | 178 | 78 | L | |||
2023-2024 Nidaros Hockey Staff
- Head Coach
Victor Wallson - Asst. Coach
Hans Wallson - Goaltending Coach
Henrik Karlsson - General Manager
Martin Jansson - Team Manager
Roger Harli - Conditioning Coach
Ole Thomas Trobe - Dir. of Player Development
Martin Jansson - Physical Therapist
Lars Andre Tolås
Nidaros Hockey Facts
- Plays in
- Eliteserien
- Team Colors
- -
- Town
- Trondheim, NOR
Map
- Founded
- 2014
2023-2024 Nidaros Hockey Roster Facts
- Nationalities
23 players
7 players
1 player
- Experience
- Nidaros Hockey: 1 909 GP
DEL: 97 GP
- Affiliated Team(s)
- Nidaros Hockey U18 (Norway U18)
- Nidaros Hockey U20 (Norway U20)
Nidaros Hockey Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 17/03/2026 18:00 UTC | 1 - 2 | Eliteserien | ||
| 15/03/2026 16:00 UTC | 5 - 3 | Eliteserien | ||
| 13/03/2026 18:00 UTC | 3 - 2 | Eliteserien | ||
| 11/03/2026 18:00 UTC | 5 - 3 | Eliteserien | ||
| 09/03/2026 18:00 UTC | 5 - 2 | Eliteserien |
Latest Transactions
29/03/2026
16/02/2026
loan
Joining fromFrisk Asker
13/02/2026
confirmed
Nidaros Hockey History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Norway | 45 | 5 | 32 | - | 5 | 3 | 96 | 194 | 28 | 0.62 | 10 | Saved in play-out |
| 2024-2025 | Norway2 | 35 | 29 | 3 | - | 3 | 0 | 170 | 64 | 93 | 2.66 | 1 | Champion | Promoted |
| 2023-2024 | Norway2 | 35 | 21 | 9 | - | 4 | 1 | 144 | 86 | 72 | 2.06 | 2 | - |
| 2022-2023 | Norway2 | 35 | 20 | 4 | - | 4 | 4 | 157 | 103 | 75 | 2.14 | 1 | - |
| 2021-2022 | Norway2 | 32 | 16 | 12 | - | 2 | 2 | 146 | 130 | 54 | 1.69 | 4 | - |
| 2020-2021 | Norway2 | 23 | 9 | 14 | - | 1 | 2 | 73 | 81 | 28 | 1.22 | 7 | Season Cancelled |
| 2019-2020 | Norway2 | 40 | 23 | 17 | - | 3 | 4 | 152 | 119 | 70 | 1.75 | 4 | - |
| 2018-2019 | Norway2 | 32 | 13 | 13 | 2 | 1 | 1 | 123 | 111 | 48 | 1.5 | 5 | - |
| 2017-2018 | Norway2 | 32 | 19 | 8 | - | 1 | 4 | 117 | 79 | 63 | 1.97 | 3 | Did not make playoffs |
| 2016-2017 | Norway2 | 36 | 25 | 6 | - | 4 | 1 | 159 | 86 | 84 | 2.33 | 1 | Champion |
| 2015-2016 | Norway3 | 24 | 21 | 3 | 0 | - | - | 247 | 44 | 42 | 1.75 | 1 | - |
Where Are They Now?
Played in the team during season
Regular Season

